Team: Huron ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McGaugh, Abby 4 0 0 0 0.000 0 1 0 0 1 0 0 0 0
2 Birr, Trisha 4 4 0 4 1.000 0 0 0 0 3 0 0 0 0
3 Carlson, Morgan 4 0 0 0 0.000 38 1 0 0 4 0 2 0 0
4 Miner, Jennifer 4 9 0 9 1.000 0 0 0 0 1 0 5 0 0
5 Robish, Erica 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0
6 Walraven, Dani 4 0 0 0 0.000 0 1 0 0 7 0 0 0 0
11 Nelson, Ruth 4 16 0 16 1.000 0 0 0 0 0 0 2 0 0
12 Kopfmann, Abby 4 0 0 0 0.000 0 1 0 0 3 0 0 0 0
13 McFarland, Maddie 4 11 0 11 1.000 0 1 0 0 3 0 3 0 0
14 Kopfmann, Tamiko 4 2 0 2 1.000 0 0 0 0 5 0 3 0 0
TM TEAM, 1 0

Team Totals: 42 0 42 1.000 38 5 0 0 33 0 15 0 0
Total Team Blocks: 7.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS
Huron
Rapid City Stevens
Team Records:
 
 
 
Team: Rapid City Stevens ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sykora, Amy 4 3 0 3 1.000 0 0 0 0 0 0 1 0 0
2 Hayes, Whitney 4 0 0 0 0.000 12 5 0 0 6 0 0 0 0
3 Hayes, Sydney 4 0 0 0 0.000 0 3 0 0 4 0 0 0 0
5 Hogan, Katie 4 7 0 7 1.000 0 1 0 0 4 0 0 0 0
6 Frost, Emily 4 6 0 6 1.000 3 0 0 0 0 0 2 0 0
7 Moline, Heather 4 0 0 0 0.000 20 1 0 0 4 0 0 0 0
9 Wermers, Dana 4 6 0 6 1.000 1 0 0 0 4 0 3 0 0
11 Jung, Megan 4 2 0 2 1.000 0 0 0 0 0 0 0 0 0
13 Sykora, Erin 4 17 0 17 1.000 0 5 0 0 3 0 0 0 0
TM TEAM, 1 0

Team Totals: 41 0 41 1.000 36 15 0 0 25 0 6 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Golden Eagles Arena, Aberdeen, SD
Date: 11/18/2005   Attendance: 0 Length of Match: 10:29
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD