Team: Huron ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 McGaugh, Abby 4 0 0 0 0.000 1 0 0 0 3 0 0 0 0
2 Birr, Trisha 4 4 0 4 1.000 0 0 0 0 0 0 2 0 0
3 Carlson, Morgan 4 3 0 3 1.000 28 1 0 0 11 0 1 0 0
4 Miner, Jennifer 4 10 0 10 1.000 0 0 0 0 1 0 7 0 0
5 Robish, Erica 4 0 0 0 0.000 2 0 0 0 10 0 0 0 0
6 Walraven, Dani 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0
7 Merrian, Molly 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
11 Nelson, Ruth 4 8 0 8 1.000 1 0 0 0 0 0 2 0 0
12 Kopfmann, Abby 4 0 0 0 0.000 0 2 0 0 0 0 0 0 0
13 McFarland, Maddie 4 4 0 4 1.000 2 1 0 0 13 0 2 0 0
14 Kopfmann, Tamiko 4 3 0 3 1.000 0 2 0 0 3 0 2 0 0
TM TEAM, 1 0

Team Totals: 32 0 32 1.000 34 6 0 0 49 0 16 0 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS
Huron
Yankton
Team Records:
 
 
 
Team: Yankton ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
10 Walsh, Andrea 4 8 0 8 1.000 2 0 0 0 3 0 0 0 0
11 Hovland, Niki 4 0 0 0 0.000 1 0 0 0 0 0 0 0 0
12 Hardy, Steph 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0
15 Gause, Melissa 4 5 0 5 1.000 0 0 0 0 5 0 0 0 0
20 Freng, Emily 4 2 0 2 1.000 0 0 0 0 0 0 0 0 0
21 Cornemann, Ketty 4 9 0 9 1.000 0 5 0 0 10 2 0 0 0
22 Youngberg, Mollie 4 3 0 3 1.000 28 5 0 0 7 0 0 0 0
23 Storm, Ashley 4 4 0 4 1.000 1 0 0 0 2 0 0 0 0
24 Iverson, Kara 4 9 0 9 1.000 0 2 0 0 4 0 0 0 0
25 Erickson, MaryChar 4 0 0 0 0.000 0 2 0 0 0 0 0 0 0
40 Youngberg, Hannah 4 3 0 3 1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 1 0

Team Totals: 43 0 43 1.000 32 14 0 0 34 2 0 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Golden Eagles Arena, Aberdeen, SD
Date: 11/17/2005   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD