TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2006 Girls State Class "B" Track Meet

1600 Sprint Medley Relay

Individual Standings
Girls 1600 Sprint Medley Class B
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Faulkton  'A'                                       4:20.93    10  
  2 New Underwood  'A'                                  4:21.22     8  
  3 Campbell County  'A'                                4:22.23     6  
  4 Colman-Egan  'A'                                    4:30.71     5  
  5 Northwestern  'A'                                   4:31.14     4  
  6 Bridgewater/Emery  'A'                              4:31.59     3  
  7 Sunshine Bible Academy  'A'                         4:31.94     2  
  8 Freeman  'A'                                        4:43.62     1
 
Girls 1600 Sprint Medley Class B
===================================================================
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 New Underwood                                       4:29.51q  3 
  2 Campbell County                                     4:29.56q  2 
  3 Bridgewater/Emery                                   4:29.58q  4 
  4 Northwestern                                        4:29.74q  1 
  5 Freeman                                             4:30.38q  4 
  6 Faulkton                                            4:31.09q  3 
  7 Colman-Egan                                         4:31.42q  1 
  8 Sunshine Bible Academy                              4:32.80q  1 
  9 Hoven/Edmunds Central                               4:33.25   2 
 10 Faith                                               4:33.74   4 
 11 Eureka/Bowdle                                       4:34.48   2 
 12 Hanson                                              4:36.18   4 
 13 Gayville-Volin                                      4:37.76   1 
 14 Marion                                              4:38.25   4 
 15 Kimball                                             4:39.65   3 
 16 Geddes/Dakota Christian                             4:40.85   2 
 17 Avon                                                4:41.29   3 
 18 Centerville                                         4:41.39   3 
 19 Jones County                                        4:41.71   2 
 20 Stickney                                            4:41.78   1 
 21 Hitchcock-Tulare                                    4:42.71   4 
 22 Arlington                                           4:44.20   1 
 23 Rosholt                                             4:44.26   2 
 24 Scotland                                            4:45.42   2 
 25 Waverly/South Shore                                 4:51.56   3 
 26 Sully Buttes                                        4:52.16   4 
 27 Langford                                            4:52.36   3 
 28 Mc Intosh                                           4:52.37   3 
 29 Hurley                                              5:00.44   1 
 -- Lake Preston                                             DQ   4 



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home