TRACK - CLASS B
Track Events Field Events Standings
Boys - B  A  AA Girls - B  A  AA Photos

2006 Boys State Class "B" Track Meet

4 X 200 Meter Relay

Individual Standings
Boys 4x200 Meter Relay Class B
=======================================================================
    School                                               Finals  Points
=======================================================================
Finals
  1 Montrose  'A'                                       1:33.85    10  
  2 Hanson  'A'                                         1:33.95     8  
  3 Scotland  'A'                                       1:34.52     6  
  4 Gettysburg  'A'                                     1:34.71     5  
  5 Freeman  'A'                                        1:34.86     4  
  6 Avon  'A'                                           1:35.49     3  
  7 Ipswich  'A'                                        1:35.59     2  
 -- Arlington  'A'                                           DQ  
Boys 4x200 Meter Relay Class B
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Arlington                                         1:34.20    1:33.54q  3 
     1) Pickner, Bumper 12              2) King, Jordan 12                
     3) Kjellsen, Trevor 10             4) Boeck, Mitch 12                
  2 Gettysburg                                        1:33.60    1:33.72q  1 
     1) DeVine, Matthew 12              2) Smith, Justin 11               
     3) McPeck, Adam 12                 4) Wager, Mark 12                 
  3 Hanson                                            1:33.70    1:33.81q  2 
     1) Williams, Jim 12                2) Williams, Shea 11              
     3) Schroeder, Joe 12               4) Gau, Jordan 11                 
  4 Montrose                                          1:34.40    1:34.08q  1 
     1) Hagemann, Justin                2) Painter, David                 
     3) Healy, Tim                      4) Miles, Derek 10                
  5 Scotland                                          1:34.30    1:34.25q  2 
     1) Ehlke, Cody 11                  2) Whitt, Trevor 10               
     3) Bloch, Steve                    4) Sayler, Mark 10                
  6 Avon                                              1:34.20    1:34.75q  3 
  7 Freeman                                           1:35.10    1:35.00q  2 
  8 Ipswich                                           1:34.50    1:35.24q  1 
     1) Williams, Robbie 10             2) Wambach, Jered 11              
     3) Geditz, Jason 9                 4) Gauer, Zach 12                 
  9 Corsica                                           1:35.40    1:35.77   1 
 10 Langford                                          1:35.20    1:35.81   3 
     1) Alberts, Brandon 11             2) Tobin, Jeff 9                  
     3) Hurley, Shane 11                4) Suther, Austin 10              
 11 Eureka/Bowdle                                     1:35.50    1:36.05   1 
     1) Bomesberger, Reece 10           2) Camargo, Diego 9               
     3) Schutz, Drew 10                 4) Merkel, Mike 11                
 12 Campbell County                                   1:36.50    1:36.14   3 
     1) Weisbeck, Clayton 12            2) Fjeldheim, Chad 12             
     3) Brandner, Kyle 11               4) Ryckman, David 12              
 13 Wilmot                                            1:35.10    1:36.97   3 
     1) Graf, Dave 12                   2) Pedersen, Jordan 11            
     3) Saxton, Jason 12                4) Graf, Ben 12                   
 14 Oldham-Ramona/Rutland                             1:37.90    1:37.79   2 
     1) Froke, Rob 10                   2) Ferandes, Caio 11              
     3) Morris, Shane 12                4) Jaton, Bryan 12                
 15 Lemmon                                            1:36.70    1:37.99   3 
     1) Peters, Dustin 11               2) Harrison, Elliot 9             
     3) Kvale, Jordan 12                4) Petersen, Drew 11              
 16 Colome                                            1:35.20    1:38.05   2 
 17 Centerville                                       1:38.10    1:40.34   1 
     1) Jeitz, Matt 11                  2) Smit, Billy 10                 
     3) Evans, Reece 12                 4) Martz, Luke 12                 
 18 Wall                                              1:39.10    1:40.93   1 
     1) Geigle, Sidney 10               2) Heathershaw, Lex 11            
     3) Anderson, Ben 11                4) Yonkee, Daniel 11              
 -- Jones County                                      1:35.90         DQ   2 
     1) Miller, Clayton 12              2) Miller, Jordan 11              
     3) Van Dam, Nick 12                4) Nix, Scott 9                   



Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment. For venue, ticketing, schedules, or other tournament related questions please contact the SDHSAA at SDHSAA@SDHSAA.com.

Home