Team: Philip ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Cassidy 5 8 0 8 1.000 1 0 0 0 1 1 0 0 0
2 Rislov, Kerry 5 0 0 0 0.000 0 1 0 0 11 0 0 0 0
3 Nickelson, Jamie 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Slovek, Sierra 5 0 0 0 0.000 0 3 0 0 2 0 0 0 0
5 Mann, Lindsay 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Williams, Jodi 5 17 0 17 1.000 2 2 0 0 11 1 0 0 0
7 Fitch, Tiana 5 18 0 18 1.000 0 3 0 0 12 0 0 0 0
8 Albrecht, Sarah 5 0 0 0 0.000 1 0 0 0 10 0 0 0 0
9 Parsons, Chelsea 5 2 0 2 1.000 0 0 0 0 1 1 0 0 0
10 Foland, Sara 5 4 0 4 1.000 0 2 0 0 5 0 0 0 0
11 Holman, Randi 5 2 0 2 1.000 34 2 0 0 14 0 0 0 0
12 Fitch, Tylissa 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Mortellaro, Megan 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Peterson, Jordan 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Berry, Ashley 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 51 0 51 1.000 38 13 0 0 67 3 0 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Philip 25 25 20 21 15
Lake Preston 21 20 25 25 11
Team Records:
 
Team: Lake Preston ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Gutzmer, Erica 5 0 0 0 0.000 0 1 0 0 2 0 0 0 0
4 Bunker, Shelly 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Hesby, Kristen 5 2 0 2 1.000 27 2 0 0 9 0 0 0 0
11 Casper, Chantelle 5 5 0 5 1.000 1 0 0 0 1 3 0 0 0
12 Odden, Ethanie 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Jensen, Dannica 5 5 0 5 1.000 0 1 0 0 18 0 0 0 0
14 Johnson, Marissa 5 2 0 2 1.000 0 0 0 0 12 0 0 0 0
20 Jones, Felicia 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Cleveland, Kayla 5 5 0 5 1.000 0 1 0 0 2 0 0 0 0
22 Nelson, Sarah 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
23 Malone, Bridget 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Casper, Jaryn 5 20 0 20 1.000 0 2 0 0 12 0 0 0 0
26 Bunker, Amanda 5 0 0 0 0.000 0 0 0 0 19 0 0 0 0
TM TEAM, 5 0

Team Totals: 39 0 39 1.000 28 7 0 0 75 3 0 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Watertown, SD
Date: 11/19/2004   Attendance: 0 Length of Match: 10:19
Referees: Shane Thill, Jo Auch
DakStats 3000 by Daktronics Inc. Brookings, SD