Team: Philip ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Smith, Cassidy 5 6 0 6 1.000 0 0 0 0 4 1 0 0 0
2 Rislov, Kerry 5 0 0 0 0.000 0 4 0 0 13 0 0 0 0
3 Nickelson, Jamie 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Slovek, Sierra 5 0 0 0 0.000 0 2 0 0 0 0 0 0 0
5 Mann, Lindsay 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Williams, Jodi 5 14 0 14 1.000 0 3 0 0 11 0 0 0 0
7 Fitch, Tiana 5 18 0 18 1.000 1 1 0 0 11 0 0 0 0
8 Albrecht, Sarah 5 1 0 1 1.000 0 0 0 0 14 0 0 0 0
9 Parsons, Chelsea 5 1 0 1 1.000 1 0 0 0 1 2 0 0 0
10 Foland, Sara 5 7 0 7 1.000 1 1 0 0 5 0 0 0 0
11 Holman, Randi 5 0 0 0 0.000 39 4 0 0 9 1 0 0 0
12 Fitch, Tylissa 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Mortellaro, Megan 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Peterson, Jordan 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Berry, Ashley 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 47 0 47 1.000 42 15 0 0 68 4 0 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Philip 18 27 25 21 13
Avon 25 25 18 25 15
Team Records:
 
Team: Avon ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hurd, Sara 5 0 0 0 0.000 0 0 0 0 7 0 0 0 0
10 Knoll, Jacque 5 3 0 3 1.000 0 1 0 0 14 0 0 0 0
11 Tolsma, Pam 5 8 0 8 1.000 36 2 0 0 15 0 0 0 0
12 Van Gerpen, Lindsey 5 25 0 25 1.000 0 5 0 0 22 4 0 0 0
13 Schultz, Natalie 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Schultz, Amy 5 5 0 5 1.000 1 0 0 0 0 0 0 0 0
21 Hauck, Kendra 5 7 0 7 1.000 4 0 0 0 6 0 0 0 0
22 Podzimek, Val 5 0 0 0 0.000 0 0 0 0 15 0 0 0 0
23 Brandt, Darla 5 0 0 0 0.000 0 2 0 0 15 0 0 0 0
31 Cuka, Michelle 5 3 0 3 1.000 0 0 0 0 2 0 0 0 0
32 Van Gerpen, Leslie 5 8 0 8 1.000 1 0 0 0 2 3 0 0 0
33 Thompson, Kristina 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
35 Poppe, Megan 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
41 Jonas, Cassie 5 2 0 2 1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 61 0 61 1.000 42 10 0 0 98 7 0 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Watertown, SD
Date: 11/20/2004   Attendance: 0 Length of Match: 1:40
Referees: Renae Phinney, Shane Thill
DakStats 3000 by Daktronics Inc. Brookings, SD