Team: Northwestern ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Peterson, Stephanie 4 0 0 0 0.000 0 0 0 0 20 0 0 0 0
2 Fischbach, Jodi 4 14 0 14 1.000 0 3 0 0 25 0 0 0 0
3 Clemensen, Amy 4 6 0 6 1.000 0 0 0 0 17 4 0 0 0
4 Johnson, Christina 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Hammer, Jessica 4 0 0 0 0.000 0 2 0 0 11 0 0 0 0
6 Hammer, Kelli 4 2 0 2 1.000 0 0 0 0 4 1 0 0 0
7 Smith, Teri 4 15 0 15 1.000 0 2 0 0 4 0 0 0 0
8 Artz, Diedra 4 7 0 7 1.000 42 1 0 0 10 0 0 0 0
9 Fischbach, Alyssa 4 8 0 8 1.000 0 1 0 0 13 0 0 0 0
10 Christenson, Jamie 4 0 0 0 0.000 0 2 0 0 2 0 0 0 0
11 Arthurs, Ashlee 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Boekelheide, Kelli 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Kegler, SaraJo 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 0 52 1.000 42 11 0 0 106 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Northwestern 25 25 22 25
Mt. Vernon 23 17 25 13
Team Records:
 
Team: Mt. Vernon ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Schoenfelder, Amanda 4 0 0 0 0.000 0 1 0 0 1 0 0 0 0
2 Johnson, Ashley 4 1 0 1 1.000 23 1 0 0 12 0 0 0 0
3 Christopher, Christina 4 6 0 6 1.000 1 0 0 0 8 0 0 0 0
4 Johnson, Allison 4 8 0 8 1.000 11 1 0 0 21 2 0 0 0
5 Tollefson, Margaret 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Knigge, Alicia 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Adam, Jessica 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Deinert, Jessica 4 17 0 17 1.000 1 0 0 0 26 1 0 0 0
9 Christopher, Laura 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Podhradsky, Bobbi 4 4 0 4 1.000 0 1 0 0 5 0 0 0 0
11 Nebelsick, Kim 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Long, Cassie 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Steffen, Jordan 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Moody, Larissa 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Jones, Angela 4 9 0 9 1.000 0 0 0 0 17 2 0 0 0
TM TEAM, 4 0

Team Totals: 45 0 45 1.000 36 4 0 0 90 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , Watertown, SD
Date: 11/20/2004   Attendance: 0 Length of Match: 1:40
Referees: Beth Conroy, Robin Hartley
DakStats 3000 by Daktronics Inc. Brookings, SD