Team: Mitchell ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Williams, Kristin 0 0 0 0 0.000 0 0 0 0 7 0 0 0 0
3 Baldwin, Gina 0 6 0 6 1.000 39 0 0 0 21 2 0 0 0
4 Jacobsen, Jackie 0 0 0 0 0.000 0 0 0 0 16 0 0 0 0
5 Olson, Morgan 0 0 0 0 0.000 0 0 0 0 12 0 0 0 0
9 Neugebauer, Lindsey 0 0 0 0 0.000 0 0 0 0 2 0 0 0 0
10 Kirby, Megan 0 1 0 1 1.000 0 1 0 0 1 1 0 0 0
11 Muth, Lindsey 0 11 0 11 1.000 2 1 0 0 23 0 0 0 0
13 Haines, Kayla 0 21 0 21 1.000 0 0 0 0 0 2 0 0 0
16 Weier, Whitney 0 5 0 5 1.000 3 1 0 0 3 0 0 0 0
17 Jones, Katy 0 0 0 0 0.000 0 1 0 0 1 0 0 0 0
18 Tegethoff, Rachel 0 7 0 7 1.000 1 5 0 0 12 1 0 0 0
TM TEAM, 1 0

Team Totals: 51 0 51 1.000 45 9 0 0 98 6 0 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Mitchell 16 25 26 20 12
SF O'Gorman 25 21 24 25 15
Team Records:
 
Team: SF O'Gorman ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Orcutt, Gretchen 0 2 0 2 1.000 4 0 0 0 19 2 0 0 0
8 Scheiber, Erin 0 2 0 2 1.000 49 4 0 0 19 0 0 0 0
9 Hopkins, McKinzie 0 0 0 0 0.000 0 0 0 0 3 0 0 0 0
10 Koch, Lisa 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Kirby, Kristin 0 18 0 18 1.000 0 4 0 0 21 1 0 0 0
12 Lammers, Jenn 0 11 0 11 1.000 1 0 0 0 31 2 0 0 0
13 Lammers, Jess 0 14 0 14 1.000 0 1 0 0 16 1 0 0 0
14 Dixon, Monique 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Rola, Jenn 0 9 0 9 1.000 0 3 0 0 7 1 0 0 0
TM TEAM, 1 0

Team Totals: 56 0 56 1.000 54 12 0 0 116 7 0 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/18/2004   Attendance: 0 Length of Match: 10:15
Referees: Brett Distel, Mark Hopfinger
DakStats 3000 by Daktronics Inc. Brookings, SD