Team: RC Central ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Schlauer, Andrea 4 7 0 7 1.000 1 0 0 0 4 1 0 0 0
2 Marks, Jenna 4 1 0 1 1.000 15 1 0 0 4 0 0 0 0
4 Windjue, Kala 4 5 0 5 1.000 1 3 0 0 14 1 0 0 0
5 Lindemann, Linnea 4 0 0 0 0.000 10 0 0 0 3 0 0 0 0
6 Horton, Karmen 4 1 0 1 1.000 0 1 0 0 6 0 0 0 0
7 Fletcher, Mikayla 4 9 0 9 1.000 1 1 0 0 10 0 0 0 0
8 Goshorn, Kayla 4 2 0 2 1.000 0 1 0 0 8 0 0 0 0
10 Huntley, BJ 4 4 0 4 1.000 0 0 0 0 3 0 0 0 0
11 Czmowski, Kayla 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Snyder, Jamie 4 6 0 6 1.000 0 0 0 0 0 3 0 0 0
13 Reinicke, Tara 4 0 0 0 0.000 2 0 0 0 0 0 0 0 0
14 Toles, Jeanette 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0
TM TEAM, 4 0

Team Totals: 35 0 35 1.000 30 7 0 0 54 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
RC Central 25 11 22 17
Mitchell 17 25 25 25
Team Records:
 
Team: Mitchell ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Williams, Kristin 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0
3 Baldwin, Gina 4 2 0 2 1.000 22 3 0 0 16 1 0 0 0
4 Jacobsen, Jackie 4 0 0 0 0.000 1 0 0 0 3 0 0 0 0
5 Olson, Morgan 4 0 0 0 0.000 1 0 0 0 3 0 0 0 0
6 Vaughan, Megan 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Williams, Haley 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Neugebauer, Lindsey 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0
10 Kirby, Megan 4 1 0 1 1.000 0 1 0 0 5 1 0 0 0
11 Muth, Lindsey 4 4 0 4 1.000 0 2 0 0 12 0 0 0 0
12 Kee, Jenny 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Haines, Kayla 4 17 0 17 1.000 1 0 0 0 1 1 0 0 0
14 Klinkhammer, Ashley 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Weier, Whitney 4 5 0 5 1.000 1 2 0 0 3 0 0 0 0
17 Jones, Katy 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Tegethoff, Rachel 4 4 0 4 1.000 1 3 0 0 10 0 0 0 0
22 Iburg, Shanna 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 33 0 33 1.000 27 11 0 0 59 3 0 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/19/2004   Attendance: 0 Length of Match: 9:59
Referees: Mark Hopfinger, Cindy Trager
DakStats 3000 by Daktronics Inc. Brookings, SD