Team: Bennett Co ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Haynes, Allison 3 3 0 3 1.000 1 2 0 0 5 1 0 0 0
2 Krolikowski, Keely 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Klaudt, Jolene 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Kratovil, Abby 3 12 0 12 1.000 0 1 0 0 9 5 0 0 0
5 Porch, Kayla 3 0 0 0 0.000 13 0 0 0 3 0 0 0 0
6 Risse, Jimi 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 O'Neill, Maggie 3 8 0 8 1.000 5 6 0 0 13 3 0 0 0
8 Gregg, Savannah 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 May, Mary Jo 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Bakley, Miranda 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Donovan, Katrina 3 4 0 4 1.000 0 0 0 0 5 0 0 0 0
12 VanderMay, Mary Kay 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Smith, Katie 3 1 0 1 1.000 1 1 0 0 6 0 0 0 0
14 Toczek, Sunni 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 28 0 28 1.000 20 10 0 0 41 9 0 0 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bennett Co 25 25 25
Mobridge 22 16 15
Team Records:
 
Team: Mobridge ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Merkel, Kristyn 3 0 0 0 0.000 4 2 0 0 13 0 0 0 0
2 Dillman, Ashley 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Ulmer, Michelle 3 0 0 0 0.000 0 1 0 0 3 0 0 0 0
4 Imberi, Ashley 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Utter, Kacey 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Kramer, Lindsey 3 1 0 1 1.000 0 0 0 0 15 0 0 0 0
7 Fuhrman, Brittany 3 3 0 3 1.000 11 0 0 0 7 0 0 0 0
8 Wolff, Kendra 3 8 0 8 1.000 0 0 0 0 4 0 0 0 0
9 Wimmer, Courtney 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0
10 Nink, Amanda 3 5 0 5 1.000 0 0 0 0 4 0 0 0 0
11 Roesler, Mindy 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Griewski, Alonna 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Merkel, Annie 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0
14 Rabenberg, Krista 3 2 0 2 1.000 0 0 0 0 2 1 0 0 0
15 Anderson, Cassie 3 2 0 2 1.000 0 0 0 0 0 2 0 0 0
TM TEAM, 3 0

Team Totals: 21 0 21 1.000 15 4 0 0 51 3 0 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Civic, Watertown , SD
Date: 11/19/2004   Attendance: 0 Length of Match: 2:00
Referees: Curt Lauinger, Terry Duffy
DakStats 3000 by Daktronics Inc. Brookings, SD