Team: Mobridge ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Merkel, Kristyn 0 0 0 0 0.000 0 0 0 0 8 0 0 0 0
3 Ulmer, Michelle 0 0 0 0 0.000 0 0 0 0 4 0 0 0 0
6 Kramer, Lindsey 0 0 0 0 0.000 0 0 0 0 19 0 0 0 0
7 Fuhrman, Brittany 0 2 0 2 1.000 22 0 0 0 6 0 0 0 0
8 Wolff, Kendra 0 7 0 7 1.000 0 3 0 0 9 0 0 0 0
9 Wimmer, Courtney 0 0 0 0 0.000 0 2 0 0 1 0 0 0 0
10 Nink, Amanda 0 7 0 7 1.000 0 1 0 0 3 0 0 0 0
13 Merkel, Annie 0 0 0 0 0.000 0 0 0 0 4 0 0 0 0
14 Rabenberg, Krista 0 10 0 10 1.000 0 0 0 0 1 4 0 0 0
15 Anderson, Cassie 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0
TM TEAM, 1 0

Team Totals: 26 0 26 1.000 22 6 0 0 55 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Mobridge 22 9 20
Hot Springs 25 25 25
Team Records:
 
Team: Hot Springs ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sieg, Holly 0 0 0 0 0.000 0 4 0 0 3 0 0 0 0
2 Dinkel, Jessie 0 0 0 0 0.000 0 0 0 0 6 0 0 0 0
3 Dinkel, Jamie 0 0 0 0 0.000 27 2 0 0 12 0 0 0 0
4 Powell, KaraLyn 0 1 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Ginsbach, Kate 0 5 0 5 1.000 0 0 0 0 0 0 0 0 0
6 Nekuda, Autum 0 0 0 0 0.000 0 0 0 0 3 0 0 0 0
7 Thompson, Jillian 0 1 0 1 1.000 4 5 0 0 7 0 0 0 0
8 Schjodt, Kathleen 0 15 0 15 1.000 1 0 0 0 1 1 0 0 0
9 Payton, Natalie 0 1 0 1 1.000 0 0 0 0 0 0 0 0 0
10 Feaster, Brandy 0 7 0 7 1.000 0 3 0 0 3 1 0 0 0
12 Molitor, Mikenzi 0 4 0 4 1.000 0 0 0 0 2 0 0 0 0
TM TEAM, 1 0

Team Totals: 34 0 34 1.000 32 14 0 0 37 2 0 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/18/2004   Attendance: 0 Length of Match: 1:48
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD