South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 4 X 400 Relay
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos

                          

                          
Boys 4x400 Meter Relay Class B
=======================================================================
  State Meet: * 3:26.13  1980        Elkton, Elkton                            
                         Heesch, L. Gebhart, Ev. Gebhart, Erv. Gebhart     
    School                                               Finals  Points
=======================================================================
  1 Northwestern  'A'                                   3:29.30    10  
  2 Hanson  'A'                                         3:30.81     8  
  3 Geddes/Dakota Christian  'A'                        3:32.80     6  
  4 Sunshine Bible Academy  'A'                         3:33.31     5  
  5 Gettysburg  'A'                                     3:34.04     4  
  6 Freeman  'A'                                        3:34.32     3  
  7 Elkton  'A'                                         3:35.78     2  
  8 James Valley Christian  'A'                         3:42.77     1  

Event 31  Boys 4x400 Meter Relay Class B
============================================================================
  State Meet: * 3:26.13  1980        Elkton, Elkton                            
                         Heesch, L. Gebhart, Ev. Gebhart, Erv. Gebhart     
    School                                               Seed    Prelims  H#
============================================================================
  1 Northwestern  'A'                                 3:28.30    3:34.66q  3 
  2 Gettysburg  'A'                                   3:34.00    3:36.93q  2 
     1) Cronin, Tregg 12                2) Holzwarth, Shane 12            
     3) McPeck, Adam 11                 4) Wager, Mark 11                 
  3 Freeman  'A'                                      3:31.70    3:36.94q  2 
  4 Sunshine Bible Academy  'A'                       3:38.00    3:37.49q  2 
  5 Geddes/Dakota Christian  'A'                      3:36.00    3:38.23q  1 
     1) Veurink, Devin 12               2) Holleman, Trevor 11            
     3) Ringling, Dusty 12              4) Westendorf, Chad 12            
  6 Hanson  'A'                                       3:31.50    3:38.61q  1 
  7 Elkton  'A'                                       3:39.80    3:39.26q  3 
     1) Schlobohm, Jared 10             2) Nicola, Chad 12                
     3) Ahmann, Nick 12                 4) Redenius, Kenny 12             
  8 James Valley Christian  'A'                       3:37.00    3:39.56q  3 
     1) Stahl, Brent 10                 2) Stahl, Jordan 9                
     3) Bauder, Eric 12                 4) Loewen, Tony 12                
  9 Jones County  'A'                                 3:36.00    3:40.45   1 
 10 Viborg  'A'                                       3:38.10    3:40.66   1 
 11 Timber Lake  'A'                                  3:39.30    3:40.95   2 
     1) Hump, Logan 11                  2) Nash, Tyler 12                 
     3) Bollinger, Kade 12              4) Kraft, Tyler 11                
 12 Armour  'A'                                       3:33.20    3:42.31   3 
 13 Castlewood  'A'                                   3:39.80    3:45.89   3 
     1) Engen, Kraig 10                 2) Pommer, Darin                  
     3) Allen, Brett 11                 4) Walder, Chase 10               
 14 Montrose  'A'                                     3:39.30    3:47.05   1 
 15 Harding Co.  'A'                                  3:41.60    3:47.37   1 
     1) Hafner, Weston 11               2) Brengle, Matt 12               
     3) Hafner, Jerel 10                4) Sainsbury, Forest 12           
 16 Avon  'A'                                         3:36.40    3:50.05   3 
 17 Faulkton  'A'                                     3:40.20    3:57.02   2 
     1) Speck, Rocky 12                 2) Miller, John 12                
     3) Speck, Hunter 10                4) Cotton, Cole 12                
 18 Ipswich  'A'                                      3:36.10    4:17.49   2 

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association