South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 4 X 200 Relay
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos
Boys 4x200 Meter Relay Class B
=======================================================================
  State Meet: * 1:31.01  1998        Harding County, Harding County            
                         Verhulst, Sperle, R. Glines, J. Glines            
    School                                               Finals  Points
=======================================================================
  1 Northwestern  'A'                                   1:32.08    10  
  2 Mt.Vernon  'A'                                      1:34.30     8  
  3 Freeman  'A'                                        1:34.30     6  
  4 Scotland  'A'                                       1:34.56     5  
  5 Gettysburg  'A'                                     1:34.74     4  
  6 Jones County  'A'                                   1:35.56     3  
  7 Wilmot  'A'                                         1:35.64     2  
  8 Timber Lake  'A'                                    1:35.99     1  

Event 30  Boys 4x200 Meter Relay Class B
============================================================================
  State Meet: * 1:31.01  1998        Harding County, Harding County            
                         Verhulst, Sperle, R. Glines, J. Glines            
    School                                               Seed    Prelims  H#
============================================================================
  1 Northwestern  'A'                                 1:32.30    1:33.10q  1 
     1) O'Daniel, Joel 11               2) Olson, Aaron 12                
     3) Peterson, Zane 10               4) Young, Dan 12                  
  2 Mt.Vernon  'A'                                    1:34.50    1:35.12q  2 
  3 Freeman  'A'                                      1:33.80    1:35.16q  3 
  4 Scotland  'A'                                     1:35.10    1:35.30q  1 
  5 Gettysburg  'A'                                   1:33.00    1:35.64q  2 
     1) Divine, Matt 11                 2) McPeck, Adam 11                
     3) Holzwarth, Shane 12             4) Wager, Mark 11                 
  6 Timber Lake  'A'                                  1:35.60    1:35.79q  2 
     1) Kraft, Tyler 11                 2) Nash, Tyler 12                 
     3) Linderman, Lance 11             4)                                
  7 Jones County  'A'                                 1:35.70    1:35.83q  1 
  8 Wilmot  'A'                                       1:35.20    1:35.97q  3 
  9 Sunshine Bible Academy  'A'                       1:35.20    1:36.38   2 
 10 Viborg  'A'                                       1:36.00    1:36.93   2 
 11 Montrose  'A'                                     1:37.10    1:37.45   2 
 11 White River  'A'                                  1:36.00    1:37.45   3 
 13 Elkton  'A'                                       1:36.70    1:37.47   1 
     1) Schlobohm, Jared 10             2) Ahmann, Nick 12                
     3) Gross, Matt 12                  4) Redenius, Kenny 12             
 14 Eureka  'A'                                       1:34.70    1:37.55   1 
 15 Geddes/Dakota Christian  'A'                      1:35.80    1:37.59   2 
     1) Veurink, Devin 12               2) Kok, Andy 12                   
     3) Ringling, Dusty 12              4) Holleman, Trevor 11            
 16 Faulkton  'A'                                     1:36.00    1:37.78   3 
     1) Speck, Hunter 10                2) Speck, Rocky 12                
     3) Cotton, Cole 12                 4) Miller, John 12                
 17 Avon  'A'                                         1:37.50    1:38.94   3 
 18 Hanson  'A'                                       1:35.60    1:40.08   1 
 19 Leola/Frederick  'A'                              1:35.20    1:41.38   3 
 20 Waverly/South Shore  'A'                          1:38.80    1:41.56   3 
     1) Zemlicka, Bryan 11              2) Blais, David 11                
     3) Wall, Troy 11                   4) Klatt, Derek 12                
 -- Faith  'A'                                        1:34.20         DQ   3 
     1) Palmer, Tom 12                  2) Maxwell, Trent 12              
     3) Clavel, Tyler 12                4) Palmer, Ryan 11                
 -- Highmore/Harrold  'A'                             1:36.10         DQ   1 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association