South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 4 X 100 Relay
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos
 

                          
Boys 4x100 Meter Relay Class B
=======================================================================
  State Meet: * 44.14  1998        Freeman, Freeman                            
                       Waltner, Schultz, E. Hofer, J. Hofer              
    School                                               Finals  Points
=======================================================================
  1 Northwestern  'A'                                     44.81    10  
  2 Sunshine Bible Academy  'A'                           45.67     8  
  3 Scotland  'A'                                         45.68     6  
  4 New Underwood  'A'                                    45.81     5  
  5 Freeman  'A'                                          45.85     4  
  6 Lyman  'A'                                            46.41     3  
  7 Geddes/Dakota Christian  'A'                          46.75     2  
  8 Timber Lake  'A'                                      46.86     1  

Event 29  Boys 4x100 Meter Relay Class B
============================================================================
  State Meet: * 44.14  1998        Freeman, Freeman                            
                       Waltner, Schultz, E. Hofer, J. Hofer              
    School                                               Seed    Prelims  H#
============================================================================
  1 Northwestern  'A'                                   44.70      45.31q  1 
     1) O'Daniel, Joel 11               2) Olson, Aaron 12                
     3) Peterson, Zane 10               4) Young, Dan 12                  
  2 Freeman  'A'                                        45.50      45.44q  3 
  3 Sunshine Bible Academy  'A'                         45.40      45.55q  2 
     1) Kosakowski, Phil 11             2) Bass, Ryan 11                  
     3) Rhoden, Cody 12                 4) Weiss, Clint 11                
  4 Scotland  'A'                                       45.90      45.78q  2 
  5 New Underwood  'A'                                  45.50      45.88q  2 
     1) Schleusner, Clay 12             2) Ness, Clayton 12               
     3) Niederwerder, Tyler 9           4) Simmons, Jason 11              
  6 Geddes/Dakota Christian  'A'                        46.00      46.66q  3 
  7 Timber Lake  'A'                                    45.80      46.71q  1 
     1) Nash, Tyler 12                  2)                                
     3) Johnson, Mark 12                4) Linderman, Lance 11            
  8 Lyman  'A'                                          45.80      46.75q  1 
  9 Montrose  'A'                                       46.40      46.82   3 
 10 Centerville  'A'                                    46.50      46.88   3 
 11 Faulkton  'A'                                       46.00      47.03   3 
     1) Speck, Hunter 10                2) Cotton, Cole 12                
     3) Miller, John 12                 4) Speck, Rocky 12                
 12 Ipswich  'A'                                        46.10      47.17   1 
 13 Avon  'A'                                           46.30      47.18   2 
 14 Campbell Co.  'A'                                   46.20      47.21   1 
     1) Weisbeck, Clayton 11            2) Fjeldheim, Chad 11             
     3) Brandner, Kyle 10               4) Ryckman, David 11              
 15 Elkton  'A'                                         46.60      47.32   2 
     1) Nicola, Chad 12                 2) Gross, Matt 12                 
     3) Ahmann, Nick 12                 4) Redenius, Kenny 12             
 16 Menno  'A'                                          47.70      47.96   1 
 17 Deubrook  'A'                                       47.10      48.21   1 
     1) Brown, Styles 10                2) Murphy, Dylan 12               
     3) King, Cody 12                   4) Grimlie, Matt 12               
 18 Faith  'A'                                          45.50      48.46   3 
     1) Palmer, Tom 12                  2) Maxwell, Trent 12              
     3) Clavel, Tyler 12                4) Palmer, Ryan 11                
 -- Leola/Frederick  'A'                                46.00        DNF   2 
     1) Kappes, Aaron 12                2) Guthmiller, Chris 11           
     3) Schanzenbach, Austin 12         4) Schaunaman, Chuck 12 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association