South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 100
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos  Day 1   Day 2

                          

Boys 100 Meter Dash Class B
=======================================================================
  State Meet: * 10.96  1998        Josh Schluesner (prelims), New Underwood    
    Name                    Year School                  Finals  Points
=======================================================================
  1   110 Ostrem, Greg        10 Centerville              11.18    10  
  2   668 Steffen, Mike       12 Mt.Vernon                11.24     8  
  3   563 McGregor, Kyle      12 Kimball                  11.42     6  
  4   673 Simmons, Jason      11 New Underwood            11.49     5  
  5   601 Schaunaman, Chuck   12 Leola/Frederick          11.52     4  
  6   846 Kuhn, Brady         12 Timber Lake              11.58     3  
  7   770 Hight, Tucker       12 Scotland                 11.64     2  
  8   268 Merkel, Mike        10 Eureka                   11.83     1  

Event 21  Boys 100 Meter Dash Class B
============================================================================
  State Meet: * 10.96  1998        Josh Schluesner (prelims), New Underwood    
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Steffen, Mike             12 Mt.Vernon              10.80      11.13q  3 
  2 Ostrem, Greg              10 Centerville            10.90      11.15q  4 
  3 McGregor, Kyle            12 Kimball                10.70      11.26q  1 
  4 Kuhn, Brady               12 Timber Lake            11.20      11.44q  2 
  5 Simmons, Jason            11 New Underwood          11.30      11.48q  3 
  6 Hight, Tucker             12 Scotland               11.30      11.48q  2 
  7 Kappes, Aaron             12 Leola/Frederick        11.20      11.53q  1 
  8 Schleusner, Clay          12 New Underwood          11.30      11.53q  4 
  9 Vogel, Travis             11 Hoven                  11.10      11.54q  4 
 10 Jaton, Bryan              11 Orr                    11.30      11.58q  2 
 11 Olson, Aaron              12 Northwestern           11.20      11.58q  2 
 12 O'Daniel, Joel            11 Northwestern           11.30      11.60q  3 
 13 Merkel, Mike              10 Eureka                 11.20      11.61q  3 
 14 Linderman, Lance          11 Timber Lake            11.30      11.62q  4 
 15 Schaunaman, Chuck         12 Leola/Frederick        10.80      11.62q  2 
 16 Brakke, Blaine            12 Lyman                  11.30      11.67q  1 
 17 Nicola, Chad              12 Elkton                 11.40      11.68   2 
 18 Hageman, Justin           11 Montrose               11.20      11.69   1 
 19 Mack, Jared               12 Castlewood             11.40      11.75   2 
 20 Hofer, Nathan             12 Freeman                11.30      11.86   3 
 21 Nash-Keller, Wyatt        11 Selby Area             11.30      11.87   1 
 22 Houdek, Derrick           12 Highmore/Harrold       11.50      11.89   4 
 23 Schanzenbach, Austin      12 Leola/Frederick        11.40      11.93   4 
 24 Haar, Jordan              11 Freeman                11.40      11.99   1 
 25 Brengle, Matt             12 Harding Co.            11.40      12.00   1 
 26 Berg, Jared               12 Grant-Deuel            11.70      12.02   3 
 27 Roest, John               JR Colman-Egan            11.50      12.07   3 
 28 Nystrom, Phil                Estelline              11.40      12.08   3 
 29 Johnson, Bryce            10 Summit                 11.40      12.08   4 
 30 Engen, Kraig              10 Castlewood             11.60      12.13   4 
 
Event 21  Boys 100 Meter Dash Class B
============================================================================
  State Meet: * 10.96  1998        Josh Schluesner (prelims), New Underwood    
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Steffen, Mike             12 Mt.Vernon              11.13      11.06q  1 
  2 Ostrem, Greg              10 Centerville            11.15      11.19q  2 
  3 McGregor, Kyle            12 Kimball                11.26      11.35q  2 
  4 Kuhn, Brady               12 Timber Lake            11.44      11.45q  1 
  5 Schaunaman, Chuck         12 Leola/Frederick        11.62      11.46q  2 
  6 Simmons, Jason            11 New Underwood          11.48      11.51q  1 
  7 Hight, Tucker             12 Scotland               11.48      11.53q  2 
  8 Merkel, Mike              10 Eureka                 11.61      11.55q  1 
  9 Vogel, Travis             11 Hoven                  11.54      11.57   1 
 10 Jaton, Bryan              11 Orr                    11.58      11.59   2 
 11 Kappes, Aaron             12 Leola/Frederick        11.53      11.61   2 
 12 Linderman, Lance          11 Timber Lake            11.62      11.63   2 
 13 O'Daniel, Joel            11 Northwestern           11.60      11.64   1 
 14 Olson, Aaron              12 Northwestern           11.58      11.67   2 
 15 Schleusner, Clay          12 New Underwood          11.53      11.69   1 
 16 Brakke, Blaine            12 Lyman                  11.67      11.71   1 

 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association