South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Cross Country- A
Home  AA  A  B Individual Results Team Standings Photos

 

   
                                              
   ---------------------------------------------------------------------------
         SDHSAA State Cross Country Meet - Class A Boys                
                         Huron, South Dakota            
                               October 23, 2004   
   ---------------------------------------------------------------------------
   
   
  1.    50  Lennox                    (0:17:36.40  1:10:25.60)
========================================
  1      4  John Kuiper 11                0:16:53.85     4     18  Tyler Smit  9                 0:17:59.05
  2     11  Tony Snoozy 12                0:17:37.00     5   ( 20) Austin Zacher 10              0:18:00.65
  3     17  John Nold 11                  0:17:55.60     6   ( 54) Josh Schmidt 11               0:19:44.85
   
  2.    83  Hot Springs               (0:18:11.50  1:12:46.00)
========================================
  1     12  Nick Prelle 10                0:17:38.45     3     25  Will Malde 11                 0:18:28.90
  2     13  Eamin Entwisle  9             0:17:47.80     4     33  Pence Upchurch  9             0:18:50.75
   
  3.    86  Madison                   (0:18:09.22  1:12:36.90)
========================================
  1      3  Justin Jaspers 11             0:16:53.65     4     36  Justin Schrepel 10            0:19:00.30
  2     21  Devon Berkness 11             0:18:08.05     5   ( 49) Trevor Johnson  9             0:19:34.65
  3     26  Erik Janke 11                 0:18:34.80     6   ( 55) Alex Haiar 11                 0:19:49.05
   
  4.    90  Pine Ridge                (0:18:13.12  1:12:52.50)
========================================
  1      2  Alex Wilson Pine 10           0:16:52.85     4     42  Farron Swift Bird 10          0:19:21.45
  2      9  Patrick Grass 12              0:17:28.30     5   ( 46) Cletus Red Elk 12             0:19:27.95
  3     37  Tyrone Good Buffalo 10        0:19:09.80     6   ( 51) Apollo White Calf  7          0:19:38.80
   
  5.   119  Custer                    (0:18:29.92  1:13:59.70)
========================================
  1      6  Caleb Parsons 12              0:17:05.30     3     40  Tim Nutley 11                 0:19:18.10
  2      7  Zach McLain 12                0:17:11.20     4     66  Isaac Parson  9               0:20:25.05
   
  6.   124  Dell Rapids               (0:18:42.42  1:14:49.70)
========================================
  1     10  Adam Blankenfeld 12           0:17:29.80     4     63  Bryan Wiarda 10               0:20:19.00
  2     23  Chris Daugaard 12             0:18:24.80     5   ( 84) Michael DeVos  9              0:22:43.10
  3     28  Jeremy Hanson  9              0:18:36.05
   
  7.   126  Milbank                   (0:18:46.50  1:15:06.00)
========================================
  1     16  Josh Schmeichel 11            0:17:53.65     4     41  Tom Fuller 11                 0:19:20.90
  2     34  Zach Larson 12                0:18:51.95     5   ( 52) Dillon Lichtsinn 10           0:19:39.85
  3     35  Nathan Upton 12               0:18:59.35     6   ( 67) Chris Bohlen 11               0:20:26.55
   
  8.   133  Miller                    (0:18:46.70  1:15:06.80)
========================================
  1      8  Jesse Vrooman 12              0:17:18.00     4     71  Bronc McMurtry 10             0:20:38.95
  2     22  Adam Peterka 10               0:18:19.05     5   ( 72) Ryan Peterka  7               0:20:39.35
  3     32  Brandon Gortmaker 10          0:18:50.70     6   ( 74) Brett Beilke 11               0:20:44.60
   
  9.   135  Canton                    (0:18:49.15  1:15:16.60)
========================================
  1     14  Jake Schneller 10             0:17:50.90     4     58  Mason Tran  8                 0:20:03.15
  2     19  Ben Harrison 10               0:17:59.70     5   ( 61) Dan Amen 10                   0:20:06.60
  3     44  Ted Souivignier 11            0:19:22.80     6   ( 85) Ron Schmitz 12                0:23:01.10

                                              
   ---------------------------------------------------------------------------
         SDHSAA State Cross Country Meet - Class A Boys                
                         Huron, South Dakota            
                               October 23, 2004   
   ---------------------------------------------------------------------------
   
   
 10.   140  Chamberlain               (0:18:43.72  1:14:54.90)
========================================
  1      1  Gene Morrison 10              0:16:26.95     4     64  Caleb Barnett  8              0:20:20.50
  2     30  Zack Nelson 11                0:18:44.15     5   ( 70) Jared Thomas 11               0:20:36.45
  3     45  Ethan Friesz 10               0:19:23.20     6   ( 83) Brandon Priebe 10             0:22:10.15
   
 11.   152  Cheyenne-Eagle Butte      (0:18:57.25  1:15:49.00)
========================================
  1      5  Tyronne White 11              0:16:56.35     4     75  Matt Uses Knife 10            0:20:53.45
  2     29  Carl White Eagle 10           0:18:36.65     5   ( 76) Cordray White Dog  7          0:21:21.95
  3     43  Tyson White 12                0:19:22.35     6   ( 77) Duane Dupris 12               0:21:22.40
   
 12.   161  Vermillion                (0:19:10.87  1:16:43.50)
========================================
  1     15  Chad Tiegen 12                0:17:52.80     4     57  Michael Preszler 11           0:19:56.00
  2     39  Chris Tiegen 12               0:19:17.85     5   ( 65) CJ Harden 11                  0:20:24.60
  3     50  Casey Carlson  9              0:19:36.75     6   ( 68) Andrew Manning 10             0:20:27.85
   
 13.   162  Sioux Falls Christian     (0:19:14.52  1:16:58.10)
========================================
  1     24  Luke VanHemert  9             0:18:28.15     4     53  Brian Wilcox  8               0:19:40.35
  2     38  Tyler VanPeursem 11           0:19:17.30     5   ( 78) Derek Thompson  9             0:21:28.60
  3     47  Tyler Bork 11                 0:19:32.15     6   ( 79) Terril VanHemert  8           0:21:28.90
   
 14.   206  Winner                    (0:19:44.12  1:18:56.50)
========================================
  1     31  Brian Cruz 12                 0:18:48.75     4     60  Trevor Layh 11                0:20:06.50
  2     56  John Little 11                0:19:55.70     5   ( 62) Tanner Swanson 11             0:20:16.45
  3     59  Spencer Eagle Hawk 12         0:20:05.50     6   ( 73) Joe Drake 11                  0:20:41.45
   
 15.   224  Sioux Valley              (0:20:06.10  1:20:24.40)
========================================
  1     27  Matt Fideler 10               0:18:35.40     4     80  Dwight Pederson 10            0:21:41.10
  2     48  Cory Gunderson  9             0:19:33.45     5   ( 81) Ryan Narveson  9              0:21:43.15
  3     69  Donovan Koerlin  7            0:20:34.35     6   ( 82) Nick Pierce  9                0:21:47.80


Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association