Team: Harding Co ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
6 Olson, Kali 4 14 0 14 1.000 0 4 0 0 7 1 0 0 0
7 Varborough, Erin 4 4 0 4 1.000 0 3 0 0 13 0 0 0 0
8 Hewson, Betty 4 0 0 0 0.000 0 1 0 0 9 0 0 0 0
9 Price, Josi 4 1 0 1 1.000 26 0 0 0 5 1 0 0 0
10 Erk, Lindsey 4 8 0 8 1.000 0 0 0 0 2 0 0 0 0
15 Besler, Ashley 4 0 0 0 0.000 0 0 0 0 4 0 0 0 0
16 Erk, Trisha 4 0 0 0 0.000 0 2 0 0 7 0 0 0 0
17 Jensen, Jesi 4 1 0 1 1.000 3 0 0 0 1 2 0 0 0
18 Vroman, Lisa 4 6 0 6 1.000 0 0 0 0 1 2 0 0 0
19 Sabo, Reba 4 0 0 0 0.000 0 0 0 0 11 0 0 0 0
22 Gunderson, Brittany 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
30 Vroman, Lona 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 34 0 34 1.000 29 10 0 0 60 6 0 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Harding Co 25 18 20 12
Lake Preston 21 25 25 25
Team Records:
31-10
31-4
 
Team: Lake Preston ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
3 Cass, Camilla 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Stewart, Katherine 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Hesby, Kristen 4 0 0 0 0.000 32 0 0 0 4 2 0 0 0
10 Bunker, Amanda 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Casper, Chantelle 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Thomsen, Janae 4 11 0 11 1.000 0 4 0 0 11 0 0 0 0
13 Jensen, Dannica 4 3 0 3 1.000 0 2 0 0 10 0 0 0 0
14 Vedvei, Melanie 4 12 0 12 1.000 0 1 0 0 17 1 0 0 0
15 Noem, Angie 4 0 0 0 0.000 0 3 0 0 9 0 0 0 0
20 Jones, Felicia 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Cleveland, Kayla 4 1 0 1 1.000 0 0 0 0 5 4 0 0 0
22 Nelson, Sarah 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Casper, Jaryn 4 12 0 12 1.000 0 0 0 0 5 0 0 0 0
TM TEAM, 4 0

Team Totals: 39 0 39 1.000 32 10 0 0 61 7 0 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/21/2003   Attendance: 0 Length of Match: 1:26
Referees: Terry Duffy, Beth Conroy
DakStats 3000 by Daktronics Inc. Brookings, SD