Team: Marion ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hughes, Abby 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Kippes, Kari 4 1 0 1 1.000 24 2 0 0 4 0 0 0 0
6 Dykstra, Bobbi Jo 4 13 0 13 1.000 0 3 0 0 5 4 0 0 0
8 Bialas, Kayla 4 8 0 8 1.000 0 0 0 0 12 0 0 0 0
9 VanHove, Andi 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 VanHove, Brittany 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
12 Herlyn, Kelsey 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Wieman, Brittany 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Schoenwald, Echo 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Luke, Jenna 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
20 Weber, Chelsey 4 1 0 1 1.000 0 2 0 0 13 0 0 0 0
22 Larson, Chelsy 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Smith, Lindsey 4 0 0 0 0.000 0 0 0 0 10 0 0 0 0
25 Smith, Audra 4 2 0 2 1.000 0 6 0 0 0 0 0 0 0
26 Larsen, Stephanie 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 25 0 25 1.000 24 13 0 0 45 4 0 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Marion 11 16 25 21
Centerville 25 25 22 25
Team Records:
22-7
29-6
 
Team: Centerville ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
10 Austin, Jessica 4 0 0 0 0.000 0 0 0 0 6 0 0 0 0
11 Nelson, Jennifer 4 0 0 0 0.000 35 3 0 0 12 1 0 0 0
12 Shubeck, Katie 4 2 0 2 1.000 1 2 0 0 6 2 0 0 0
13 Bliss, Stephanie 4 1 0 1 1.000 0 4 0 0 6 0 0 0 0
14 Austin, Briana 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Krohg, Lindsey 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Hansen, Keri 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
23 Diercks, Krista 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
24 Westra, JenaLee 4 6 0 6 1.000 0 2 0 0 12 1 0 0 0
26 King, Jessica 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
29 Hofer, Nichole 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
31 Smith, Caitlin 4 4 0 4 1.000 0 3 0 0 0 1 0 0 0
33 Martz, Ashley 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
34 Adamson, Tara 4 24 0 24 1.000 0 2 0 0 9 5 0 0 0
TM TEAM, 4 0

Team Totals: 37 0 37 1.000 36 16 0 0 53 10 0 0 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/22/2003   Attendance: 0 Length of Match: 1:45
Referees: Terry Duffy, Shane Thill
DakStats 3000 by Daktronics Inc. Brookings, SD