Team: McIntosh ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hoffman, Kim 3 0 0 0 0.000 7 0 0 0 1 0 0 0 0
2 Powell, Karmen 3 1 0 1 1.000 0 0 0 0 14 0 0 0 0
3 Olson, Alyssa 3 2 0 2 1.000 0 0 0 0 2 1 0 0 0
4 Hoff, Tiffany 3 0 0 0 0.000 8 0 0 0 8 0 0 0 0
6 Powell, Crystal 3 7 0 7 1.000 0 0 0 0 12 0 0 0 0
7 Loeb, Erin 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Ternes, Lindsey 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
9 Meyer, Shelby 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Jung, Ashley 3 6 0 6 1.000 0 0 0 0 17 0 0 0 0
12 Fisher, Rachel 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Nehl, Melissa 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
16 Jung, LaNay 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 16 0 16 1.000 15 0 0 0 62 1 0 0 0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
McIntosh 22 7 12
Andes Central 25 25 25
Team Records:
25-12
35-0
 
Team: Andes Central ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Walder, Jessica 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Soulek, Ashley 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Gau, Tina 3 0 0 0 0.000 0 0 0 0 6 0 0 0 0
4 Chytka, Tracey 3 1 0 1 1.000 21 0 0 0 7 1 0 0 0
5 Bergin, Rachel 3 6 0 6 1.000 0 3 0 0 4 1 0 0 0
6 Gall, Erica 3 5 0 5 1.000 0 0 0 0 4 0 0 0 0
7 Pesicka, Charlotte 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Brooks, Katrina 3 14 0 14 1.000 0 0 0 0 26 0 0 0 0
9 Gau, Jasmine 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
11 Gall, Katie 3 9 0 9 1.000 2 0 0 0 3 5 0 0 0
12 LaPlante, Josie 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Jones, Desarae 0 0 0 0 0.000 0 0 0 0 0 1 0 0 0
14 Laska, Jill 3 0 0 0 0.000 11 0 0 0 17 0 0 0 0
TM TEAM, 3 0

Team Totals: 35 0 35 1.000 34 3 0 0 71 8 0 0 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/20/2003   Attendance: 0 Length of Match: 0:48
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD