Team: SF Roosevelt ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Peterson, Jamie 4 7 0 7 1.000 0 1 0 0 3 2 0 0 0
2 Miller, Tarah 4 2 0 2 1.000 39 0 0 0 13 0 0 0 0
3 Gross, Sara 4 0 0 0 0.000 0 0 0 0 5 0 0 0 0
4 Schmidt, Erica 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Tengwall, Chantel 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Aamlid, Kelsey 4 4 0 4 1.000 2 0 0 0 2 3 0 0 0
7 Hruska, Kathleen 4 26 0 26 1.000 0 0 0 0 19 2 0 0 0
8 Maydew, Beth 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Austad, Melissa 4 0 0 0 0.000 0 1 0 0 15 0 0 0 0
10 Ilse, Amanda 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Lee, Rachel 4 0 0 0 0.000 0 0 0 0 11 0 0 0 0
12 Mulder, Melissa 4 4 0 4 1.000 0 0 0 0 19 0 0 0 0
13 Hanson, Katherine 4 7 0 7 1.000 0 0 0 0 0 2 0 0 0
15 Lepp, Erin 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Rasmussen, Emily 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Naatjes, Betsy 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 50 0 50 1.000 41 2 0 0 87 9 0 0 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
SF Roosevelt 25 20 23 22
SF O'Gorman 17 25 25 25
Team Records:
23-11
21-19
 
Team: SF O'Gorman ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Parker, Alex 4 6 0 6 1.000 0 0 0 0 14 1 0 0 0
2 Hickman, Sarah 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Orcutt, Gretchen 4 0 0 0 0.000 0 0 0 0 7 0 0 0 0
5 Hauger, Alli 4 0 0 0 0.000 50 0 0 0 13 1 0 0 0
6 Rola, Jenn 4 7 0 7 1.000 0 0 0 0 9 3 0 0 0
7 Rance, Molly 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Scheiber, Erin 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Hopkins, McKinzie 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Lammers, Jenn 4 21 0 21 1.000 0 0 0 0 27 3 0 0 0
11 Kirby, Kristin 4 18 0 18 1.000 0 0 0 0 23 4 0 0 0
13 Twanley, Brittany 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Dixon, Monique 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Lammers, Jess 4 3 0 3 1.000 2 0 0 0 24 0 0 0 0
16 Koch, Lisa 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 55 0 55 1.000 52 0 0 0 117 12 0 0 0
Total Team Blocks: 12.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/21/2003   Attendance: 0 Length of Match: 1:40
Referees: Kim Weed, Brett Distel
DakStats 3000 by Daktronics Inc. Brookings, SD