Team: RC Stevens ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Moline, Heidi 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
2 Hayes, Whitney 3 0 0 0 0.000 10 0 0 0 3 0 0 0 0
4 Sorensen, Jenna 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Moline, Heather 3 0 0 0 0.000 2 0 0 0 0 0 0 0 0
7 Marsico, Kari 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
8 Coates, Kristi 3 0 0 0 0.000 0 1 0 0 4 0 0 0 0
9 Hogan, Katie 3 5 0 5 1.000 0 2 0 0 17 0 0 0 0
10 Doshier, Anne 3 1 0 1 1.000 12 0 0 0 7 0 0 0 0
11 Sykora, Erin 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Rostad, Danielle 3 5 0 5 1.000 0 0 0 0 0 2 0 0 0
15 Eichler, Jenny 3 7 0 7 1.000 0 0 0 0 4 1 0 0 0
16 Dzintars, Kelsey 3 4 0 4 1.000 0 0 0 0 1 0 0 0 0
19 Wermers, Dana 3 4 0 4 1.000 1 0 0 0 4 1 0 0 0
TM TEAM, 3 0

Team Totals: 26 0 26 1.000 25 3 0 0 50 4 0 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
RC Stevens 17 21 19
SF Roosevelt 25 25 25
Team Records:
23-22
23411
 
Team: SF Roosevelt ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Peterson, Jamie 3 6 0 6 1.000 0 1 0 0 5 1 0 0 0
2 Miller, Tarah 3 0 0 0 0.000 39 0 0 0 2 3 0 0 0
3 Gross, Sara 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0
4 Schmidt, Erica 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Tengwall, Chantel 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Aamlid, Kelsey 3 5 0 5 1.000 2 0 0 0 2 3 0 0 0
7 Hruska, Kathleen 3 22 0 22 1.000 0 0 0 0 9 4 0 0 0
8 Maydew, Beth 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Austad, Melissa 3 0 0 0 0.000 0 0 0 0 8 0 0 0 0
10 Ilse, Amanda 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Lee, Rachel 3 0 0 0 0.000 0 1 0 0 4 0 0 0 0
12 Mulder, Melissa 3 6 0 6 1.000 0 0 0 0 12 1 0 0 0
13 Hanson, Katherine 3 7 0 7 1.000 1 0 0 0 0 3 0 0 0
15 Lepp, Erin 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Rasmussen, Emily 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Naatjes, Betsy 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 46 0 46 1.000 42 2 0 0 49 15 0 0 0
Total Team Blocks: 15.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City, SD
Date: 11/21/2003   Attendance: 0 Length of Match: 1:15
Referees: Sue James, Mark Hopfinger
DakStats 3000 by Daktronics Inc. Brookings, SD