Team: Aberdeen Central ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Dell, Jessica 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Frankl, Amber 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Price, Libby 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Phillips, Sara 4 2 0 2 1.000 0 1 0 0 8 1 0 0 0
8 Geffre, Tara 4 3 0 3 1.000 1 0 0 0 9 0 0 0 0
9 Hofland, Jess 4 0 0 0 0.000 1 0 0 0 8 0 0 0 0
11 Brandlee, Chelsea 4 11 0 11 1.000 0 1 0 0 17 0 0 0 0
12 White, Hillary 4 13 0 13 1.000 1 5 0 0 18 2 0 0 0
13 Kusler, Megan 4 4 0 4 1.000 0 0 0 0 1 0 0 0 0
14 Wenbourne, Tevan 4 3 0 3 1.000 26 1 0 0 6 2 0 0 0
15 Uttermark, Dani 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Moreshing, Whittney 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Haiar, Abby 4 0 0 0 0.000 0 1 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 36 0 36 1.000 29 9 0 0 67 5 0 0 0
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Aberdeen Central 25 22 15 18
RC Central 14 25 25 25
Team Records:
29-12
35-10
 
Team: RC Central ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Schlauer, Andrea 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Marks, Jenna 4 0 0 0 0.000 22 1 0 0 8 0 0 0 0
3 Melendez, Jaclyn 4 0 0 0 0.000 21 0 0 0 8 0 0 0 0
4 Windjue, Kala 4 6 0 6 1.000 0 3 0 0 17 0 0 0 0
5 Maas, Ashley 4 17 0 17 1.000 0 1 0 0 19 1 0 0 0
6 Malone, Jennie 4 15 0 15 1.000 0 1 0 0 16 0 0 0 0
7 Berg, Tammy 4 3 0 3 1.000 1 0 0 0 1 2 0 0 0
8 Fletcher, Mikayla 4 5 0 5 1.000 0 0 0 0 8 0 0 0 0
9 Kilian, Kaela 4 0 0 0 0.000 3 0 0 0 1 0 0 0 0
10 Gray, Carroline 4 1 0 1 1.000 0 0 0 0 1 1 0 0 0
11 Goshorn, Kayla 4 1 0 1 1.000 0 0 0 0 2 0 0 0 0
11 Nearhood, Rachel 4 0 0 0 0.000 0 0 0 0 14 0 0 0 0
12 Bonar, Torey 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0
13 Huntley, Brandy Jo 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Ulrickson, Dani 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Hurst, Morandi 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 49 0 49 1.000 47 6 0 0 95 4 0 0 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/22/2003   Attendance: 0 Length of Match: 1:39
Referees: Mark Hopfinger, Kim Weed
DakStats 3000 by Daktronics Inc. Brookings, SD