Team: SF O'Gorman ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Parker, Alex 3 3 0 3 1.000 0 0 0 0 12 0 0 0 0
2 Hickman, Sarah 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Orcutt, Gretchen 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
5 Hauger, Alli 3 1 0 1 1.000 26 0 0 0 10 0 0 0 0
6 Rola, Jenn 3 7 0 7 1.000 0 0 0 0 7 4 0 0 0
7 Rance, Molly 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Scheiber, Erin 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Hopkins, McKinzie 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
10 Lammers, Jenn 3 13 0 13 1.000 0 0 0 0 16 2 0 0 0
11 Kirby, Kristin 3 7 0 7 1.000 0 0 0 0 14 1 0 0 0
13 Twanley, Brittany 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Dixon, Monique 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Lammers, Jess 3 2 0 2 1.000 1 0 0 0 11 0 0 0 0
16 Koch, Lisa 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 0 33 1.000 27 0 0 0 76 7 0 0 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
SF O'Gorman 25 20 22
Mitchell 27 25 25
Team Records:
20-19
34-4
 
Team: Mitchell ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Williams, Kristin 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Baldwin, Gina 3 3 0 3 1.000 29 1 0 0 8 1 0 0 0
4 Jacobsen, Jackie 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Olson, Morgan 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Jones, Cassie 3 0 0 0 0.000 2 0 0 0 10 0 0 0 0
9 Neugebauer, Lindsey 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Kirby, Megan 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Muth, Lindsey 3 0 0 0 0.000 0 0 0 0 5 0 0 0 0
13 Haines, Kayla 3 9 0 9 1.000 0 0 0 0 3 1 0 0 0
16 Weier, Whitney 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
17 Harrington, MaryAnne 3 5 0 5 1.000 1 2 0 0 3 1 0 0 0
18 Tegethoff, Rachel 3 3 0 3 1.000 0 0 0 0 11 0 0 0 0
19 Culhane, Jen 3 0 0 0 0.000 0 0 0 0 12 0 0 0 0
21 Mayer, Mindi 3 13 0 13 1.000 0 0 0 0 5 2 0 0 0
22 Doerr, Michelle 3 7 0 7 1.000 1 0 0 0 6 1 0 0 0
TM TEAM, 3 0

Team Totals: 40 0 40 1.000 33 3 0 0 63 6 0 0 0
Total Team Blocks: 6.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/20/2003   Attendance: 0 Length of Match: 1:14
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD