Team: SF Chargers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Ledeboer, Abby Jo 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Groen, Kim 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Te Slaa, Kimberly 3 1 0 1 1.000 0 1 0 0 2 0 0 0 0
5 Vanden Bosch, Sarah 3 1 0 1 1.000 0 1 0 0 6 0 0 0 0
6 Jorgenson, April 3 11 0 11 1.000 0 0 0 0 4 0 0 0 0
7 Rozenboom, Katie 3 0 0 0 0.000 1 0 0 0 7 0 0 0 0
8 Broek, Danielle 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Dykstra, Abigail 3 1 0 1 1.000 33 0 0 0 10 0 0 0 0
10 Vande Kamp, Sarah 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Groen, Lisa 3 15 0 15 1.000 0 0 0 0 8 6 0 0 0
12 Jenkins, Rebecca 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Jenkins, Elizabeth 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Wilts, Kelly 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
16 Smith, Hilary 3 6 0 6 1.000 0 0 0 0 2 7 0 0 0
TM TEAM, 3 0

Team Totals: 35 0 35 1.000 34 2 0 0 39 13 0 0 0
Total Team Blocks: 13.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
SF Chargers 18 22 22
Redfield 25 25 25
Team Records:
33-7
35-4
 
Team: Redfield ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Rosenberg, McKenzie 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Johnson, Sarah 3 6 0 6 1.000 1 1 0 0 8 0 0 0 0
4 Jungwirth, April 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Schaffer, Jordan 3 7 0 7 1.000 1 0 0 0 5 1 0 0 0
6 Nuhsbaumer, Breanna 3 1 0 1 1.000 1 0 0 0 1 1 0 0 0
7 Esser, Jessica 3 0 0 0 0.000 3 2 0 0 6 1 0 0 0
8 Boomsma, Kayla 3 3 0 3 1.000 24 0 0 0 6 3 0 0 0
9 Baxter, Aubrey 3 16 0 16 1.000 0 2 0 0 4 4 0 0 0
10 Harr, Lindsay 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Dickhaut, Krystle 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Levtzow, Brandi 3 0 0 0 0.000 0 0 0 0 4 0 0 0 0
14 Keller, Tonee 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
21 Dickhaut, Brooke 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 0 33 1.000 30 5 0 0 34 10 0 0 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/22/2003   Attendance: 0 Length of Match: 1:10
Referees: Gary Duffy, Deb Sternhagen
DakStats 3000 by Daktronics Inc. Brookings, SD