Team: Bennett Co ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Haynes, Allison 5 1 0 1 1.000 3 0 0 0 6 0 0 0 0
2 Knecht, Bethany 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 VanderMay, Mary Kay 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Kratovil, Abby 5 15 0 15 1.000 0 2 0 0 15 4 0 0 0
5 Porch, Kayla 5 2 0 2 1.000 28 2 0 0 11 0 0 0 0
6 O'Neill, Maggie 5 7 0 7 1.000 1 1 0 0 15 4 0 0 0
7 Porch, Casey 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Gregg, Savannah 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Toczek, Sunni 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Bakley, Miranda 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Donovan, Katrina 5 0 0 0 0.000 1 0 0 0 0 0 0 0 0
13 Smith, Katie 5 0 0 0 0.000 1 0 0 0 9 0 0 0 0
16 Mueller, Leslie 5 11 0 11 1.000 1 3 0 0 12 2 0 0 0
TM TEAM, 5 0

Team Totals: 36 0 36 1.000 35 8 0 0 68 10 0 0 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Bennett Co 19 22 25 25 10
SF Chargers 25 25 19 9 15
Team Records:
32-13
32-6
 
Team: SF Chargers ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Ledeboer, Abby Jo 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Groen, Kim 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
4 Te Slaa, Kimberly 5 1 0 1 1.000 2 1 0 0 12 2 0 0 0
5 Vanden Bosch, Sarah 5 4 0 4 1.000 1 0 0 0 9 3 0 0 0
6 Jorgenson, April 5 10 0 10 1.000 0 1 0 0 8 0 0 0 0
7 Rozenboom, Katie 5 0 0 0 0.000 0 0 0 0 11 0 0 0 0
8 Broek, Danielle 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Dykstra, Abigail 5 2 0 2 1.000 34 1 0 0 8 0 0 0 0
10 Vande Kamp, Sarah 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Groen, Lisa 5 17 0 17 1.000 0 6 0 0 11 2 0 0 0
12 Jenkins, Rebecca 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Jenkins, Elizabeth 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Wilts, Kelly 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
15 Smith, Hilary 5 12 0 12 1.000 0 0 0 0 3 1 0 0 0
TM TEAM, 5 0

Team Totals: 46 0 46 1.000 37 9 0 0 62 8 0 0 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/20/2003   Attendance: 0 Length of Match: 1:35
Referees: Gene Bjorklund, Sandy Neugebauer
DakStats 3000 by Daktronics Inc. Brookings, SD