Team: Hot Springs ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sieg, Holly 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Dinkel, Jessie 4 0 0 0 0.000 0 0 0 0 9 0 0 0 0
3 Dinkel, Jamie 4 1 0 1 1.000 26 3 0 0 22 0 0 0 0
4 Stromberg, Ashley 4 1 0 1 1.000 0 0 0 0 0 0 0 0 0
5 Russell, Molly 4 0 0 0 0.000 1 0 0 0 6 0 0 0 0
6 Nekuda, Autum 4 0 0 0 0.000 3 3 0 0 15 0 0 0 0
7 Thompson, Jillian 4 12 0 12 1.000 1 3 0 0 20 1 0 0 0
8 Brixius, Kasey 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
9 Schjodt, Kathleen 4 25 0 25 1.000 4 1 0 0 7 5 0 0 0
10 Feaster, Brandy 4 4 0 4 1.000 0 0 0 0 3 0 0 0 0
11 Edgar, Jamie 4 2 0 2 1.000 14 0 0 0 5 2 0 0 0
12 Edgar, Lisa 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Molitor, Mikenzi 4 7 0 7 1.000 0 1 0 0 9 0 0 0 0
TM TEAM, 4 0

Team Totals: 52 0 52 1.000 49 11 0 0 97 8 0 0 0
Total Team Blocks: 8.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
Hot Springs 25 25 26 25
Hamlin 12 27 24 18
Team Records:
35-8
33-9
 
Team: Hamlin ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Olsen, Emily 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Adams, Beth 4 6 0 6 1.000 1 1 0 0 13 0 0 0 0
3 Olsen, Alisa 4 2 0 2 1.000 1 0 0 0 7 0 0 0 0
4 Jorgenson, Jill 4 10 0 10 1.000 30 0 0 0 22 0 0 0 0
5 Holiday, Angie 4 10 0 10 1.000 3 0 0 0 12 1 0 0 0
7 Tulson, Amy 4 0 0 0 0.000 1 0 0 0 2 0 0 0 0
9 Strande, Savanna 4 0 0 0 0.000 0 0 0 0 13 0 0 0 0
10 Buckwalter, Jenna 4 11 0 11 1.000 3 1 0 0 19 0 0 0 0
11 Smith, Laura 4 4 0 4 1.000 1 0 0 0 1 1 0 0 0
12 Namken, Kelly 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Jorgenson, Jade 4 0 0 0 0.000 2 3 0 0 11 0 0 0 0
14 Carlson, Kari 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 43 0 43 1.000 42 5 0 0 100 2 0 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Rushmore Plaza, Rapid City,
Date: 11/22/2003   Attendance: 0 Length of Match: 10:55
Referees: Deb Sternhagen, Gene Bjorklund
DakStats 3000 by Daktronics Inc. Brookings, SD