South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Track - B Track Events - 200
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos

Girls 200 Meter Dash Class B
=======================================================================
  State Meet: * 24.87  2001        Steph Gebhart, Elkton                       
    Name                    Year School                  Finals  Points
=======================================================================
  1    53 Wollman, Heather    10 Bridgewater/Emer         27.30    10  
  2   606 Buhler, Charlie     10 Mitchell Christi         27.68     8  
  3   700 Williams, Jodi      10 Philip                   27.78     6  
  4   343 Erickson, Emma       9 Gayville-Volin           27.84     5  
  5   810 Linderman, Savanna  12 Timber Lake              28.01     4  
  6    73 Kroontje, Stephani   8 Campbell Co.             28.07     3  
  7   116 Nelson, Sarah       11 Colman-Egan              28.18     2  
  8   908 Brueske, Rosalie    10 Woonsocket               28.35     1  
 
Girls 200 Meter Dash Class B
================================================================
  State Meet: * 25.12  2001        Steph Gebhart, Elkton                       
    Name                    Year School                 Prelims 
================================================================
Heat  1 Preliminaries
  1   700 Williams, Jodi      10 Philip                   27.44Q 
  2    73 Kroontje, Stephani   8 Campbell Co.             27.73q 
  3   398 Ryan, Kristi         8 Highmore                 27.81  
  4   203 Schurr, Laci        10 Edmunds Central          27.86  
  5   868 Guericke, Laura     11 White Lake               28.57  
  6   292 Aesoph, Krissy       8 Faulkton                 29.15  
  7   794 Lunde, Cassandra     8 Summit                   29.25  
Heat  2 Preliminaries
  1    53 Wollman, Heather    10 Bridgewater/Emer         26.66Q 
  2   606 Buhler, Charlie     10 Mitchell Christi         27.28q 
  3   343 Erickson, Emma       9 Gayville-Volin           27.42q 
  4   908 Brueske, Rosalie    10 Woonsocket               27.72q 
  5   221 Thielen, Lindsey     7 Elkton                   28.34  
  6   492 Roghair, Nichole     8 Jones County             29.12  
  7    78 Weisbeck, Stevie    10 Campbell Co.             29.19  
Heat  3 Preliminaries
  1   116 Nelson, Sarah       11 Colman-Egan              27.28Q 
  2   810 Linderman, Savanna  12 Timber Lake              27.52q 
  3   345 Hemmer, Brooke       9 Gayville-Volin           27.78  
  4    48 Hanssen, Kelsha     10 Bridgewater/Emer         27.95  
  5   679 Hagemann, Melissa    8 Orr                      28.09  
  6   773 Hauert, Abby        10 Stickney                 28.42  
  7   241 Fugere, Lindsey     12 Estelline                28.44  
  8   540 Hertel, Corley      10 Leola/Frederick          28.83  

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association