Mitchell vs Huron (3/11/04 at Elmen Center (Sioux Falls, S.D.))



Official Basketball Box Score

 

Official Basketball Box Score
Mitchell vs Huron
3/11/04 8:45 p.m. at Elmen Center (Sioux Falls, S.D.)
--------------------------------------------------------------------------------
VISITORS: Mitchell 20-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Haines, Kayla....... f  2-3    0-0    0-0    3  6  9   1   4  5  2  1  0  20
35 Muth, Lindsey....... f  4-11   1-2    0-1    1  4  5   2   9  2  2  1  1  24
54 Mayer, Mindi........ c  5-5    0-0    1-2    2  4  6   3  11  0  0  0  2  25
12 Hoffman, Jenna...... g  3-12   0-3    7-7    2  5  7   4  13  2  3  0  1  26
13 Hoffman, Jeana...... g  9-17   2-6    0-0    1  3  4   2  20  2  0  0  3  26
10 Williams, Kristin...    1-2    0-0    0-0    0  0  0   1   2  0  2  0  0   4
15 Henke, Amanda.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   4
21 Jacobsen, Jackie....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
23 Balswin, Gina.......    1-3    0-0    0-1    1  0  1   0   2  0  0  0  0   9
25 Harrington, MaryAnne    1-3    0-0    0-1    3  0  3   2   2  0  0  0  1   5
41 Culhane, Jen........    1-2    0-1    0-0    0  0  0   0   2  1  0  0  1   7
45 Grove, Megan........    3-3    0-0    2-4    3  1  4   0   8  0  0  0  1   9
   TEAM................                         1  3  4             1
   Totals..............   30-61   3-12  10-16  18 26 44  15  73 12 10  2 10 160

TOTAL FG% 1st Half: 17-28 60.7%   2nd Half: 13-33 39.4%   Game: 49.2%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  2-7  28.6%   Game: 25.0%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half:  5-9  55.6%   Game: 62.5%    1

--------------------------------------------------------------------------------
HOME TEAM: Huron 7-15
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 Nelson, Ruth........ f  0-2    0-0    0-0    1  3  4   1   0  0  2  1  1  17
40 Anderson, Amy....... f  0-0    0-0    1-2    1  1  2   2   1  0  1  0  0  14
54 DeBoer, Amber....... c  2-5    0-0    1-2    1  5  6   1   5  0  2  0  0  21
12 Vanterpool, Isha.... g  4-15   3-10   1-2    0  2  2   0  12  2  3  0  1  26
34 Carlson, Morgan..... g  1-7    0-1    0-1    1  0  1   2   2  0  1  0  2  21
10 Kopfmann, Abby......    2-4    0-1    0-0    0  0  0   1   4  1  1  0  0  10
14 VanDiepen, Brittany.    2-6    0-0    1-1    0  1  1   0   5  0  2  0  1  14
20 Robish, Erica.......    1-2    0-0    2-2    0  3  3   1   4  0  1  0  0   8
22 Ramsell, Kristin....    1-1    0-0    1-2    1  1  2   0   3  0  0  0  0  10
42 Diede, Samantha.....    0-0    0-0    4-4    0  1  1   1   4  0  0  0  1   4
50 Miner, Jennifer.....    0-0    0-0    0-0    1  1  2   1   0  0  3  1  0   5
52 DeBoer, Autumn......    1-3    0-0    2-2    1  0  1   3   4  1  0  0  0  11
   TEAM................
   Totals..............   14-45   3-12  13-18   7 18 25  13  44  4 16  2  6 161

TOTAL FG% 1st Half:  8-22 36.4%   2nd Half:  6-23 26.1%   Game: 31.1%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  1-6  16.7%   Game: 25.0%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half: 10-12 83.3%   Game: 72.2%    3

--------------------------------------------------------------------------------
Officials: Larry Stevens, Brad Kuhnert, Randy Waagmeester
Technical fouls: Mitchell-None. Huron-None.
Attendance: 3300
Score by Periods                1st  2nd  3rd  4th   Total
Mitchell......................   20   20   19   14  -   73
Huron.........................    8   13    5   18  -   44
Game 4 of South Dakota Girl's State AA Basketball Tournament.
Mitchell will play Aberdeen C. at 8:45 in the semi-final game.
Huron will play B.V. at 2:45 consolation game.