Huron vs Watertown (3/13/04 at Elmen Center)



Official Basketball Box Score

 

Official Basketball Box Score
Huron vs Watertown
3/13/04 1:45 at Elmen Center
--------------------------------------------------------------------------------
VISITORS: Huron 8-16
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
15 VanDiepen, Brittany. f  3-4    0-0    0-1    1  1  2   0   6  2  0  0  1  28
41 Anderson, Amy....... f  0-1    0-0    1-2    0  1  1   2   1  2  2  0  0  26
55 DeBoer, Amber....... c  6-8    0-0    5-8    2  4  6   5  17  0  2  0  1  32
13 Vanterpool, Isha.... g  0-5    0-3    0-0    1  1  2   1   0  1  3  0  0  17
35 Carlson, Morgan..... g  4-9    3-6   10-12   0  7  7   5  21  3  5  0  2  30
11 Kopfmann, Abby......    0-0    0-0    0-0    0  0  0   4   0  0  1  0  0   5
21 Robish, Erica.......    0-0    0-0    0-0    0  0  0   2   0  1  1  0  0   4
23 Ramsell, Kristin....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
31 Nelson, Ruth........    3-7    0-0    1-2    1  1  2   3   7  0  1  0  0  15
53 DeBoer, Autumn......    0-2    0-2    0-0    0  3  3   2   0  2  1  0  0   2
   TEAM................                         1     1
   Totals..............   16-36   3-11  17-25   6 18 24  24  52 11 16  0  4 160

TOTAL FG% 1st Half:  4-16 25.0%   2nd Half: 12-20 60.0%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  1-3  33.3%   Game: 27.3%   REBS
F Throw % 1st Half: 13-18 72.2%   2nd Half:  4-7  57.1%   Game: 68.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Watertown 15-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 DeVille, Chelsea.... f  7-12   0-1    9-11   1  6  7   3  23  4  1  0  2  32
44 Evans, Laura........ f  6-9    0-1    2-2    2  1  3   3  14  1  2  0  2  22
50 Grinager, Michelle.. c  0-1    0-0    0-0    1  3  4   2   0  0  3  1  0  21
10 David, Annie........ g  1-3    0-0    1-3    1  3  4   1   3  4  2  0  2  23
22 Keszler, Kammi...... g  4-12   1-6    5-7    1  4  5   0  14  0  0  0  0  30
14 Herzog, Ashley......    0-1    0-1    0-0    0  0  0   1   0  0  0  0  0   7
24 Engels, Ashley......    1-1    0-0    1-2    0  0  0   2   3  0  3  0  0   9
32 Riley, Ashley.......    1-1    0-0    0-2    0  0  0   1   2  1  0  0  0  11
40 Lauer, Megan........    0-0    0-0    0-0    0  1  1   4   0  1  0  0  0   5
   TEAM................                         3  1  4
   Totals..............   20-40   1-9   18-27   9 19 28  17  59 11 11  1  6 160

TOTAL FG% 1st Half: 11-22 50.0%   2nd Half:  9-18 50.0%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  0-3   0.0%   Game: 11.1%   REBS
F Throw % 1st Half:  7-10 70.0%   2nd Half: 11-17 64.7%   Game: 66.7%    2

--------------------------------------------------------------------------------
Officials: Randy Waagemeester, Susan James, Darin Berg
Technical fouls: Huron-None. Watertown-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Huron.........................   10   13   13   16  -   52
Watertown.....................    9   21   13   16  -   59