Brandon Valley vs Rapid City Central (3/13/04 at Elmen Center)



Official Basketball Box Score

 

Official Basketball Box Score
Brandon Valley vs Rapid City Central
3/13/04 12:00 at Elmen Center
--------------------------------------------------------------------------------
VISITORS: Brandon Valley 13-10
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Waggoner, Lindsey... f  0-3    0-0    4-6    5  4  9   3   4  3  2  0  2  17
43 Hoff, Rachel........ f  1-7    0-2    3-5    3  6  9   3   5  4  3  0  1  26
55 McCoy, Maranda...... c  3-7    0-0    0-0    1  3  4   4   6  0  2  1  0  20
11 Johnson, E.B........ g  5-14   3-7    2-3    0  1  1   3  15  0  2  0  2  20
21 Hieb, Sara.......... g  7-10   5-6    4-4    0  2  2   1  23  4  7  0  3  28
13 Hume, Cassandra.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
15 Farley, Katie.......    3-4    0-0    1-5    0  2  2   2   7  1  1  0  0  16
33 Bjorum, Katie.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
35 Johnson, Lindsey....    2-3    0-1    3-6    2  4  6   2   7  0  0  0  0  18
45 Bosch, Kristin......    1-4    0-0    2-2    1  5  6   3   4  0  1  0  0  11
53 Sandoval, Alison....    0-1    0-0    2-2    0  0  0   0   2  0  0  0  0   2
   TEAM................                         1  1  2
   Totals..............   22-53   8-16  21-33  13 28 41  21  73 12 18  1  8 160

TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 10-25 40.0%   Game: 41.5%  DEADB
3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  3-6  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  2-4  50.0%   2nd Half: 19-29 65.5%   Game: 63.6%    6

--------------------------------------------------------------------------------
HOME TEAM: Rapid City Central 14-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Cuny, Shawna........ f  7-12   1-3    3-4    2  3  5   5  18  0  0  0  0  19
34 Lewis, Dani......... f  7-13   1-3    6-9    1  3  4   2  21  2  1  0  2  24
44 Huntley, BJ......... c  3-8    0-0    5-7    2  3  5   2  11  0  1  0  1  16
22 Maas, Ashley........ g  0-0    0-0    1-2    1  1  2   2   1  2  1  0  2  15
32 Malone, Jennie...... g  0-5    0-1    0-0    0  3  3   5   0  8  5  1  3  30
10 Maguire, Jill.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
12 Starkey, Shanna.....    4-10   2-6    2-2    1  4  5   4  12  0  3  0  2  22
20 Muir, Brittany......    0-2    0-0    0-0    0  1  1   2   0  1  0  0  0   5
40 Hillman, Meggan.....    1-4    0-2    2-2    0  1  1   1   4  0  1  0  1  14
42 Windjue, Kala.......    0-0    0-0    0-0    0  1  1   0   0  1  1  0  0  14
   TEAM................                         2  4  6
   Totals..............   22-54   4-15  19-26   9 24 33  23  67 14 13  1 11 160

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 10-28 35.7%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-7  14.3%   Game: 26.7%   REBS
F Throw % 1st Half: 12-15 80.0%   2nd Half:  7-11 63.6%   Game: 73.1%    2

--------------------------------------------------------------------------------
Officials: Gene Struck, Ron Eastmo, Jennifer Nebelsick
Technical fouls: Brandon Valley-None. Rapid City Central-None.
Attendance:
Score by Periods                1st  2nd  3rd  4th   Total
Brandon Valley................   13   18   24   18  -   73
Rapid City Central............   14   25   10   18  -   67