Official Basketball Box Score
Gregory Lady Gorillas vs Mobridge
3-13-04 12:05 pm at NSU Arena Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: Gregory Lady Gorillas 18-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Sperl, Sam.......... f 0-4 0-0 0-2 4 1 5 2 0 0 1 0 0 21
14 Pochop,Jenny........ f 5-11 1-3 0-0 1 1 2 0 11 0 1 2 3 31
50 DeSmet, Jenna....... f 0-1 0-1 1-2 0 1 1 3 1 1 5 0 0 13
45 Whalen,Jill......... c 4-14 0-0 3-8 4 11 15 4 11 2 4 2 3 31
25 Grim,Annie.......... g 3-10 1-6 1-4 1 4 5 0 8 3 3 0 1 29
15 Kruse, Deanna....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Rayman,Rachel....... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
23 Springer,Karley..... 2-5 0-0 2-2 3 2 5 2 6 0 0 0 0 18
30 Peterson,Kathy...... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 1
31 Hogrefe,Megan....... 1-1 1-1 0-0 1 0 1 0 3 0 0 0 0 12
32 Sinkular,Amanda..... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 1
35 Seeley,Danielle..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 16-49 3-12 7-18 15 23 38 13 42 7 15 4 7 160

TOTAL FG% 1st Half: 6-21 28.6% 2nd Half: 10-28 35.7% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-6 16.7% Game: 25.0% REBS
F Throw % 1st Half: 4-12 33.3% 2nd Half: 3-6 50.0% Game: 38.9% 7

--------------------------------------------------------------------------------
HOME TEAM: Mobridge 20-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Schlenker, Courtney. f 0-2 0-0 0-0 2 2 4 4 0 4 0 0 1 18
30 Wagner,Tina......... f 7-13 0-0 2-3 1 1 2 3 16 2 2 0 2 30
44 Rabenberg,Krista.... c 5-12 0-0 2-2 3 8 11 3 12 0 2 8 1 24
12 Swanson, Kelsey..... g 0-1 0-0 0-0 3 3 6 2 0 4 1 0 0 28
14 Fuhrman, Brittany... g 6-18 5-15 5-6 1 3 4 1 22 3 3 0 2 32
10 Dillman, Ashley..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
20 Kramer, Lindsey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Heumiller, Steph.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
32 Iron, Lori.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Wolff,Kendra........ 0-3 0-1 0-0 2 0 2 0 0 0 1 0 0 11
40 Geary,Christie...... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
42 Nink,Amanda......... 2-4 0-0 1-2 3 3 6 1 5 1 1 0 0 6
Totals.............. 20-55 5-17 10-13 15 22 37 14 55 14 10 8 6 160

TOTAL FG% 1st Half: 10-28 35.7% 2nd Half: 10-27 37.0% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-10 20.0% Game: 29.4% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-9 66.7% Game: 76.9% 0

--------------------------------------------------------------------------------
Officials: Dale Tjarks & Juel Burnette
Technical fouls: Gregory Lady Gorillas-None. Mobridge-None.
Attendance: 500
Score by Periods 1st 2nd 3rd 4th Total
Gregory Lady Gorillas......... 10 8 14 10 - 42
Mobridge...................... 12 15 10 18 - 55