Official Basketball Box Score
Lead-Deadwood Golddiggers vs Mobridge
3-12-04 1:00 pm at NSU Wachs Arena Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: Lead-Deadwood Golddiggers 20-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Fierbach, Trisha.... f 5-11 0-0 1-2 5 4 9 4 11 1 2 1 2 25
35 Grasser,Kendra...... f 3-6 0-1 1-4 0 1 1 3 7 0 2 0 2 24
45 Everett, Mallory.... c 3-10 0-0 1-1 2 6 8 3 7 0 0 1 2 32
11 Feterl, Breynn...... g 0-6 0-0 1-2 1 7 8 1 1 4 1 0 1 32
13 Rantappa,Amanda..... g 5-12 3-6 5-6 3 2 5 3 18 5 4 0 2 32
25 Martin, Kelsey...... 2-3 0-0 2-6 4 1 5 1 6 0 4 0 3 14
33 Barrett,Karmen...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
55 Toscana,Katie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 1 1 1
Totals.............. 18-48 3-7 11-21 16 21 37 15 50 10 15 2 12 160

TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 10-22 45.5% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-3 33.3% Game: 42.9% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 7-12 58.3% Game: 52.4% 4

--------------------------------------------------------------------------------
HOME TEAM: Mobridge 19-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Schlenker, Courtney. f 0-6 0-1 2-2 7 1 8 2 2 4 3 1 0 25
30 Wagner,Tina......... f 8-18 0-0 3-4 3 6 9 3 19 0 1 0 2 32
40 Geary,Christie...... c 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 6
12 Swanson, Kelsey..... g 0-0 0-0 0-0 0 1 1 1 0 1 2 0 2 21
14 Fuhrman, Brittany... g 1-11 1-9 0-0 1 3 4 5 3 4 7 0 1 31
34 Wolff,Kendra........ 0-4 0-1 2-2 6 2 8 1 2 2 0 0 0 15
42 Nink,Amanda......... 1-3 0-0 1-2 1 1 2 2 3 0 2 0 0 9
44 Rabenberg,Krista.... 5-11 0-0 3-4 2 4 6 3 13 0 1 2 0 21
TEAM................ 1 1 2
Totals.............. 15-55 1-11 11-14 21 20 41 18 42 11 16 3 5 160

TOTAL FG% 1st Half: 5-22 22.7% 2nd Half: 10-33 30.3% Game: 27.3% DEADB
3-Pt. FG% 1st Half: 0-3 0.0% 2nd Half: 1-8 12.5% Game: 9.1% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 5-8 62.5% Game: 78.6% 1

--------------------------------------------------------------------------------
Officials: Dave Baranek & Terry Jastram
Technical fouls: Lead-Deadwood Golddiggers-None. Mobridge-None.
Attendance: 400
Score by Periods 1st 2nd 3rd 4th Total
Lead-Deadwood Golddiggers..... 13 9 16 12 - 50
Mobridge...................... 2 14 17 9 - 42