South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Track Events - 100
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos  Day 1   Day 2

                          

Boys 100 Meter Dash Class B
=======================================================================
  State Meet: * 10.96  1998        Josh Schluesner (prelims), New Underwood    
    Name                    Year School                  Finals  Points
=======================================================================
Section  1 Finals
  1   488 Wipf, Troy          12 James Valley Chr         11.15    10  
  2   106 Ostrem, Greg         9 Centerville              11.21     8  
  3   552 Schaunaman, Chuck   11 Leola/Frederick          11.21     6  
  4   123 Fritz, Adam         12 Colman-Egan              11.31     5  
  5    86 Mayer, Max          12 Canistota                11.32     4  
  6   642 Steffen, Mike       11 Mt.Vernon                11.37     3  
  7   721 Chapman, Max        11 Rapid City Chris         11.48     2  
  8   656 Simmons, Jason      10 New Underwood            11.65     1  
 
Event 21  Boys 100 Meter Dash Class A
===============================================================================
Friday 5/28/2004 - 11:15 AM
           Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1    290 Palmer, Ryan                  10 B-Faith               11.70 
  2    881 Emery, Lance                  11 B-White River         11.30 
  3     86 Mayer, Max                    12 B-Canistota           11.20 
  4    488 Wipf, Troy                    12 B-James Valley        10.90 
  5     10 Mack, Dave                    12 B-Andes Central       11.20 
  6    352 DeLange, Devin                12 B-Geddes/Dak. Ch      11.30 
  7    432 Vogel, Travis                 10 B-Hoven               11.50 
  8                                                                     
Heat 2  Prelims
  1     59 Potter, Zach                  10 B-Bridgewater/Em      11.70 
  2    276 Merkel, Mike                   9 B-Eureka              11.40 
  3     27 Boyle, Stephen                11 B-Avon                11.20 
  4    519 McGregor, Kyle                11 B-Kimball             11.10 
  5    858 Streckfuss, Dyron             12 B-Warner              11.20 
  6    917 McClanahan, Sean               9 B-Lyman               11.30 
  7    374 Berg, Jared                   11 B-Grant-Deuel         11.40 
  8                                                                     
Heat 3  Prelims
  1    670 Olson, Aaron                  12 B-Nw/Cresbard         11.80 
  2    146 DeBoer, Travis                10 B-Corsica             11.40 
  3    669 O'Daniel, Joel                10 B-Nw/Cresbard         11.20 
  4    552 Schaunaman, Chuck             11 B-Leola/Frederic      11.10 
  5    622 McCoy, Brandon                12 B-Montrose            11.20 
  6    463 Langerscheid, :hillip         11 B-Ipswich             11.30 
  7    155 Fitzgerald, Colby             12 B-Dell Rapids St      11.40 
  8                                                                     
Heat 4  Prelims
  1                                                                     
  2      9 Laska, Jason                  12 B-Andes Central       11.40 
  3    654 Rostad, Chris                 12 B-New Underwood       11.20 
  4    123 Fritz, Adam                   12 B-Colman-Egan         11.10 
  5    656 Simmons, Jason                10 B-New Underwood       11.20 
  6    402 Kusser, Kyle                  12 B-Highmore            11.30 
  7    254 Nystrom, Phil                 11 B-Estelline           11.40 
  8                                                                     
Heat 5  Prelims
  1                                                                     
  2    721 Chapman, Max                  11 B-Rapid City Chr      11.40 
  3    148 Noteboom, Aaron               12 B-Corsica             11.20 
  4    253 Clarke, Jameson               12 B-Estelline           11.10 
  5    106 Ostrem, Greg                   9 B-Centerville         11.10 
  6    642 Steffen, Mike                 11 B-Mt. Vernon          11.20 
  7     61 Stahl, Scott                  12 B-Bridgewater/Em      11.40 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association