South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Field Events - Triple Jump
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos

                          
Boys Triple Jump Class B
=======================================================================
  State Meet: * 47-01.50  2001        Chad Greenway, Mt. Vernon                
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1   268 Cantalope, Jesse    11 Eureka                43-08.75    10  
  2   350 Sarha, Matt            Gayville-Volin        42-10.00     8  
  3   897 Cameron, Casey      12 Wilmot                41-10.25     6  
  4   358 Westendorf, Chad    11 Geddes/Dak. Chr       41-08.50     5  
  5   505 Addison, Key        10 Kadoka                41-02.50     4  
  6   375 Kreutner, Josh      12 Grant-Deuel           40-09.00     3  
  7   289 Maxwell, Trent      11 Faith                 40-06.75     2  
  8   916 Larson, Jevon       11 Woonsocket            40-05.50     1  
Event 38  Boys Triple Jump Class B
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    358 Westendorf, Chad              11 B-Geddes/Dak. Ch   43-06.25 
  2    350 Sarha, Matt                      B-Gayville-Volin   43-00.50 
  3    268 Cantalope, Jesse              11 B-Eureka           42-06.75 
  4    375 Kreutner, Josh                12 B-Grant-Deuel      42-06.75 
  5    897 Cameron, Casey                12 B-Wilmot           42-03.00 
  6    743 Foltz, Scott                  12 B-Rosholt          41-11.50 
  7    684 Feige, Scott                  12 B-Orr              41-09.00 
  8                                                                     
Flight 2  Finals
  1    353 Holleman, Trevor              10 B-Geddes/Dak. Ch   41-08.00 
  2    671 Overby, Andrew                11 B-Nw/Cresbard      41-06.50 
  3    549 Kappes, Aaron                 11 B-Leola/Frederic   41-06.50 
  4    764 Hight, Tucker                 11 B-Scotland         41-05.00 
  5    916 Larson, Jevon                 11 B-Woonsocket       40-04.50 
  6    825 Fink, Jordan                  12 B-Tripp-Delmont    39-10.00 
  7    848 Logue, Brett                  12 B-Wakonda          39-08.75 
  8                                                                     
Flight 3  Finals
  1    688 Olson, Jordan                 12 B-Orr              39-07.50 
  2    560 Brakke, Blaine                11 B-Lyman            39-00.75 
  3    562 Kemnitz, Brian                10 B-Lyman            38-11.00 
  4    505 Addison, Key                  10 B-Kadoka           38-07.25 
  5    370 Smith, Alex                   11 B-Gettysburg       37-11.50 
  6    289 Maxwell, Trent                11 B-Faith            37-05.75 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association