South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Boys Athletics
Track - B Field Events - Shot Put
Track Events Field Events Team Standings
Boys AA  A  B Girls AA  A  B Photos
Boys Shot Put Class B
=======================================================================
  State Meet: * 59-10.75  1999        Garrett Novy, Grant-Deuel                
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1  
  1   769 Walloch, Joe        12 Scotland              52-09.00    10  
  2   721 Chapman, Max        11 Rapid City Chris      50-04.00     8  
  3   563 Meier, Kyle         11 Lyman                 48-06.50     6  
  4     9 Laska, Jason        12 Andes Central         48-02.00     5  
  5   806 Loebs, Ricky        10 Tea Area              47-02.00     4  
  6   470 Rempp, Jeremy       12 Irene                 46-10.75     3  
Flight  2  
  1   163 Sand, Dana          12 DeSmet                46-00.25     2  
  2   870 Gillen, Scott       12 White Lake            45-09.75     1  
  3    79 Haan, John          10 Campbell Co.          45-08.75  
  4   857 Roberts, Brady      10 Warner                45-01.75  
  5   416 Huizenga, Bryan     11 Hitchcock/Tulare      44-10.50  
  6    93 Little, Dustin      12 Castlewood            44-06.25  
Flight  3  
  1   640 Sonne, Scott        12 Mt.Vernon             44-03.50  
  2   269 Grenz, Ryan         11 Eureka                43-03.50  
  3   600 Orth, Robert        11 Menno                 40-09.50  
  4   650 Jensen, Greg        12 New Underwood         40-02.50  
  5   186 Noethlich, Billy    11 Doland/Conde          39-08.50  
  6   161 Hojer, Blake        12 DeSmet                33-06.75  
 
Event 34  Boys Shot Put Class B
===============================================================================
           Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1    769 Walloch, Joe                  12 B-Scotland         52-00.00 
  2    721 Chapman, Max                  11 B-Rapid City Chr   51-08.50 
  3      9 Laska, Jason                  12 B-Andes Central    50-04.00 
  4    563 Meier, Kyle                   11 B-Lyman            50-03.00 
  5    470 Rempp, Jeremy                 12 B-Irene            47-06.75 
  6    806 Loebs, Ricky                  10 B-Tea Area         47-04.50 
  7                                                                     
  8                                                                     
Flight 2  Finals
  1    163 Sand, Dana                    12 B-DeSmet           46-06.25 
  2    870 Gillen, Scott                 12 B-White Lake       46-06.00 
  3    416 Huizenga, Bryan               11 B-Hitchcock/Tula   46-00.00 
  4    857 Roberts, Brady                10 B-Warner           45-09.50 
  5     79 Haan, John                    10 B-Campbell Co.     45-04.00 
  6     93 Little, Dustin                12 B-Castlewood       44-10.00 
  7                                                                     
  8                                                                     
Flight 3  Finals
  1    161 Hojer, Blake                  12 B-DeSmet           44-07.00 
  2    650 Jensen, Greg                  12 B-New Underwood    43-05.00 
  3    600 Orth, Robert                  11 B-Menno            42-10.25 
  4    186 Noethlich, Billy              11 B-Doland/Conde     42-08.00 
  5    640 Sonne, Scott                  12 B-Mt. Vernon       42-00.50 
  6    269 Grenz, Ryan                   11 B-Eureka           41-06.50 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association