NWCR vs EMER
(11/14/03 at DakotaDome )
Vermillion,  SD
   
Drive Started Drive Ended Drive Consumed
## Team Quarter Yd. Line Time How Obtained Yd. Line Time How Lost Yards Plays Time

1 NWCR 1 39 12:00 Kickoff 45 10:02 Punt 6 3 01:58
1 EMER 1 24 10:02 Punt 40 08:17 Punt 16 5 01:45
2 NWCR 1 21 08:17 Punt Op 0 06:49 Touchdown 79 3 01:28
2 EMER 1 19 06:49 Kickoff Op 48 03:52 Punt 33 5 02:57
3 NWCR 1 21 03:52 Punt 24 02:21 Punt 3 3 01:31
3 EMER 1 50 02:21 Punt Op 0 00:59 Touchdown 50 4 01:22
4 NWCR 1 29 00:59 Kickoff 49 00:45 Fumble 20 1 00:14
4 EMER 1/2 Op 49 00:45 Fumble Op 0 08:27 Touchdown 49 11 04:18
5 NWCR 2 25 08:27 Kickoff 46 05:28 Punt 21 4 02:59
5 EMER 2 26 05:28 Punt Op 0 05:28 Touchdown 74 1 00:00
6 EMER 2 Op 40 05:28 Fumble Op 0 00:41 Touchdown 40 9 04:47
6 NWCR 2 31 00:41 Kickoff 40 00:00 End Half 9 2 00:41
7 EMER 3 35 12:00 Kickoff 45 08:36 Punt 10 5 03:24
7 NWCR 3 29 08:36 Punt 50 06:37 Downs 21 6 01:59
8 EMER 3 50 06:37 Downs Op 0 02:18 Touchdown 50 9 04:19
8 NWCR 3 32 02:18 Kickoff 43 00:52 Interception 11 3 01:26
9 EMER 3 47 00:52 Interception Op 0 00:02 Touchdown 53 2 00:50
9 NWCR 3/4 25 00:02 Kickoff 47 08:54 Punt 22 6 03:08
10 EMER 4 22 08:54 Punt Op 0 07:27 Touchdown 78 5 01:27
10 NWCR 4 32 07:27 Kickoff Op 0 06:31 Touchdown 68 3 00:56
11 EMER 4 38 06:31 Kickoff Op 44 03:54 Downs 18 6 02:37
11 NWCR 4 44 03:54 Downs 45 03:54 Fumble 1 1 00:00
12 EMER 4 Op 45 03:54 Fumble Op 5 00:00 End Game 40 8 03:54


Emery Ethan Seahawks First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 06:49 08:20 08:33 07:58 15:09 16:31 31:40
Third-Down Conversions 0-2 2-4 2-3 2-3 2-6 4-6 6-12
Average Field Position 36 43 44 38 38 41 39
Fourth-Down Conversions 0-0 2-2 0-0 0-1 2-2 0-1 2-3
   
Northwestern-Cresbard. First Second Third Fourth First Second Final
Quarter Quarter Quarter Quarter Half Half
Time of Possession 05:11 03:40 03:27 04:02 08:51 07:29 16:20
Third-Down Conversions 1-3 0-1 0-1 2-3 1-4 2-4 3-8
Average Field Position 27 28 28 38 27 32 29
Fourth-Down Conversions 0-0 0-0 0-1 0-0 0-0 0-1 0-1

DakStats 3000 by Daktronics Inc. Brookings, SD