WEBS vs GREG
(11/15/03 at DakotaDome )
Vermillion,  SD

Webster Bearcats. Gregory Gorillas
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

32 Lesnar 10 108 1 107 1 39
80 Spiering 3 50 0 50 1 27
20 Valsvig 1 7 0 7 0 7
16 Breske 1 3 0 3 0 3
88 Bierschbach 1 1 0 1 0 1
0 TEAM 3 0 4 -4 0 0

Total 19 169 5 164 2 39

No Rushing Attempt Gain Lost Net TD Long

32 Veskrna 34 187 14 173 3 16
10 Reber 8 43 0 43 0 16
17 Willuweit 14 45 6 39 0 9
89 Nicholas 2 19 0 19 0 13
5 Hamilton 1 5 0 5 0 5
37 Grim 1 0 0 0 0 0
35 Stevicks 2 1 7 -6 0 1

Total 62 300 27 273 3 16

 
No Passing Att Comp Int Yds TD Long Sacks

16 Breske 16 10 0 252 5 59 0
8 Hough 1 1 0 12 0 12 0
32 Lesnar 1 0 1 0 0 0 0

Total 18 11 1 264 5 59 0

No Passing Att Comp Int Yds TD Long Sacks

2 Kirwan 2 1 0 22 0 22 0
10 Reber 2 0 2 0 0 0 0

Total 4 1 2 22 0 22 0

 
No Pass Receiving No Yds TD Long

88 Bierschbach 4 129 4 59
32 Lesnar 2 62 1 48
20 Valsvig 2 41 0 24
8 Hough 2 20 0 13
80 Spiering 1 12 0 12

Total 11 264 5 59

No Pass Receiving No Yds TD Long

31 EagleStar 1 22 0 22

Total 1 22 0 22

 
No Punting No Yds Avg Long

16 Breske 1 48 48.0 48

Total 1 48 48.0 48

No Punting No Yds Avg Long

32 Veskrna 3 96 32.0 37

Total 3 96 32.0 37

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

28 Lesnar 2 25 18 1 -7 0 0 0 0
32 Lesnar 0 0 0 1 30 30 0 0 0
58 Valsvig 0 0 0 1 8 8 0 0 0
20 Valsvig 0 0 0 0 0 0 1 17 17
16 Breske 0 0 0 0 0 0 1 9 9

Total 2 25 18 3 31 30 2 26 17

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

5 Hamilton 0 0 0 4 89 27 0 0 0
32 Veskrna 0 0 0 1 22 22 0 0 0
17 Willuweit 0 0 0 1 14 14 0 0 0
37 Grim 0 0 0 1 10 10 0 0 0
3 Gilkerson 0 0 0 0 0 0 1 10 10

Total 0 0 0 7 135 27 1 10 10

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD