Official Basketball Box Score
James Valley Christian Vikings vs DeSmet Bulldogs
3-19-04 2:45 pm at NSU Wachs Arena  Aberdeen,SD
--------------------------------------------------------------------------------
VISITORS: James Valley Christian Vikings 17-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
21 Kleinsasser,Mason... f  0-2    0-0    0-0    1  5  6   4   0  1  2  5  0  25
43 Decker,Eric......... f  4-6    1-2    2-2    1  2  3   2  11  0  2  0  0  22
41 Loewen,Tony......... c  2-6    0-0    3-3    1  2  3   2   7  0  0  0  1  24
03 Wipf,Troy........... g  7-15   1-3    1-2    0  1  1   3  16  1  3  0  0  24
05 Wieting,Andrew...... g  0-7    0-3    0-0    0  3  3   3   0  2  1  1  0  26
11 Nihart,Justin.......    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   1
13 Wipf,Jay............    0-0    0-0    2-3    0  0  0   0   2  0  1  0  1   2
15 Glanzer,Lee.........    0-0    0-0    2-2    0  0  0   0   2  0  1  0  1   3
23 Glanzer,Tyler.......    1-1    1-1    0-0    0  1  1   0   3  0  2  0  0  11
25 Nickel,Tom..........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   9
31 Bauder,Eric.........    0-1    0-0    0-0    0  0  0   0   0  0  0  2  0  10
33 Schouten,Jonathan...    0-0    0-0    0-0    0  0  0   0   0  0  2  0  0   3
   TEAM................
   Totals..............   14-38   3-9   11-14   3 15 18  14  42  4 15  8  3 160

TOTAL FG% 1st Half:  7-20 35.0%   2nd Half:  7-18 38.9%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-2   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-5  80.0%   2nd Half:  7-9  77.8%   Game: 78.6%   2,3

--------------------------------------------------------------------------------
HOME TEAM: DeSmet Bulldogs 14-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 Hojer,Blake......... f  9-19   0-0    3-6    5  2  7   1  21  2  0  0  2  27
44 Kruse,Jay........... f  4-8    1-3    1-1    1  4  5   2  10  5  1  2  2  29
50 Sand,Dana........... c  4-6    0-0    3-6    2  4  6   4  11  2  2  0  1  23
14 Tingle,Luke......... g  6-8    4-6    0-0    1  2  3   2  16  1  0  0  0  19
22 Hoek,Tom............ g  1-4    1-2    0-2    0  5  5   2   3  5  0  0  1  25
12 Bindert,Brad........    2-4    1-2    1-2    2  3  5   0   6  0  0  0  1   9
24 Schulz,Jay..........    0-2    0-0    1-2    1  0  1   1   1  0  1  0  0   9
30 Wiss,Romesh.........    0-0    0-0    0-0    0  1  1   0   0  0  2  0  1   3
32 Anderson,Tyler......    0-2    0-1    0-0    0  0  0   4   0  1  1  0  0   8
34 Lee,Rob.............    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   4
40 Warne,Chris.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
54 Warne,Mike..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         2  1  3
   Totals..............   26-53   7-14   9-19  14 22 36  16  68 16  9  2  8 160

TOTAL FG% 1st Half: 14-24 58.3%   2nd Half: 12-29 41.4%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  2-6  33.3%   Game: 50.0%   REBS
F Throw % 1st Half:  6-11 54.5%   2nd Half:  3-8  37.5%   Game: 47.4%    5

--------------------------------------------------------------------------------
Officials: Brian Weber & Mike Ruth
Technical fouls: James Valley Christian Vikings-None. DeSmet Bulldogs-None.
Attendance: 950
Score by Periods                1st  2nd  3rd  4th   Total
James Valley Christian Vikings    7   14   12    9  -   42
DeSmet Bulldogs...............   20   19   19   10  -   68