Official Basketball Box Score
Leola/Frederick Titans vs Faith Longhorns
3-19-04 1:00 pm at NSU Wachs Arena  Aberdeen, SD
--------------------------------------------------------------------------------
VISITORS: Leola/Frederick Titans 17-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Schaunzenbach,Austin f  1-6    0-0    0-0    2  1  3   4   2  0  2  0  0  18
05 Thorpe,Justin....... c  2-8    0-1    3-4    3  8 11   3   7  2  2  0  0  27
03 Kappes,Aaron........ g  7-14   6-10   0-0    0  6  6   1  20  3  0  0  1  32
04 Schaunaman,Chuck.... g  4-8    2-5    3-8    2  2  4   4  13  2  2  0  4  18
32 Bruns,Lucas......... g  5-14   0-3    2-3    1  3  4   3  12  1  0  0  0  28
15 Daly,Burt...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 Sanders,Shaun.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0  0+
21 Frank,Jerame........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
23 Torrence,Joel.......    2-3    2-3    0-0    1  2  3   1   6  1  0  0  0  18
31 Bergan,Ryan.........    0-1    0-1    0-0    0  2  2   1   0  0  1  0  0   5
34 Hart,Alex...........    0-2    0-0    0-0    2  1  3   0   0  0  1  0  0  14
41 Whetham,Josh........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
   TEAM................                         1  2  3
   Totals..............   21-56  10-23   8-15  12 28 40  17  60  9  8  0  5 160

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half:  9-24 37.5%   Game: 37.5%  DEADB
3-Pt. FG% 1st Half:  8-14 57.1%   2nd Half:  2-9  22.2%   Game: 43.5%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  7-12 58.3%   Game: 53.3%    3

--------------------------------------------------------------------------------
HOME TEAM: Faith Longhorns 17-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
24 Harper,Dace......... f  2-13   0-2    2-4    3 13 16   1   6  1  2  0  0  31
32 Lemmel,Brad......... f  5-7    1-2    0-0    3  3  6   2  11  4  2  0  0  30
34 Maxwell,Trent....... f  6-17   3-9    0-0    3  2  5   2  15  1  0  1  1  32
50 Enos,Luke........... c  7-11   0-0    2-2    1  5  6   5  16  1  1  2  0  27
42 Palmer,Ryan......... g  1-4    0-3    1-1    0  1  1   1   3  2  2  0  0  28
12 Hildebrandt,Lance...    0-5    0-3    0-0    0  2  2   4   0  2  3  0  0  12
   TEAM................                            1  1
   Totals..............   21-57   4-19   5-7   10 27 37  15  51 11 10  3  1 160

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 11-27 40.7%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  2-9  22.2%   Game: 21.1%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  0-1   0.0%   Game: 71.4%    0

--------------------------------------------------------------------------------
Officials: Dan Sudbeck & Jeremy Grady
Technical fouls: Leola/Frederick Titans-None. Faith Longhorns-None.
Attendance: 1100
Score by Periods                1st  2nd  3rd  4th   Total
Leola/Frederick Titans........   23   10    9   18  -   60
Faith Longhorns...............   13   14   12   12  -   51