Official Basketball Box Score
Scotland Highlanders vs Leola/Frederick Titans
3-18-04 3:00 pm at NSU Wachs Arena Aberdeen,SD
--------------------------------------------------------------------------------
VISITORS: Scotland Highlanders 21-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
35 Hight,Tucker........ f  8-15   0-1    0-1    3  3  6   4  16  2  3  0  2  31
41 Mehrer,Greg......... f  4-6    0-0    5-6    4  6 10   4  13  2  0  0  0  28
45 Settje,Victor....... c  4-9    0-0    4-4    2  5  7   1  12  5  3  1  2  27
15 Comstock,Casey...... g  4-11   1-6    1-2    0  3  3   3  10  5  0  0  0  30
31 Bouza,Jacob......... g  5-7    0-0    2-2    1  0  1   1  12  3  2  1  1  28
13 Fischer,Brandon.....    0-1    0-1    0-0    0  1  1   1   0  1  1  0  1   7
43 Neth,Justin.........    0-1    0-0    0-0    0  1  1   1   0  0  0  0  0   4
51 Bloch,Steve.........    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   5
   TEAM................                                             1
   Totals..............   25-50   1-8   12-15  10 19 29  15  63 18 11  2  6 160

TOTAL FG% 1st Half: 16-27 59.3%   2nd Half:  9-23 39.1%   Game: 50.0%  DEADB
3-Pt. FG% 1st Half:  0-4   0.0%   2nd Half:  1-4  25.0%   Game: 12.5%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  7-9  77.8%   Game: 80.0%   1,1

--------------------------------------------------------------------------------
HOME TEAM: Leola/Frederick Titans 16-8
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Schaunzenbach,Austin f  3-5    0-0    3-4    5  3  8   3   9  0  1  0  2  32
05 Thorpe,Justin....... c  3-10   1-2    2-2    3  7 10   3   9  5  1  0  2  31
03 Kappes,Aaron........ g  4-13   4-9    0-0    2  1  3   2  12  1  3  0  0  32
04 Schaunaman,Chuck.... g  3-10   0-3    2-2    3  2  5   5   8  3  5  0  0  25
32 Bruns,Lucas......... g  8-16   3-6    2-6    0  4  4   3  21  1  3  0  4  30
20 Sanders,Shaun.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
23 Torrence,Joel.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   5
31 Bergan,Ryan.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
34 Hart,Alex...........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   3
   TEAM................                         3     3             1
   Totals..............   21-54   8-20   9-14  16 17 33  18  59 10 14  0  8 160

TOTAL FG% 1st Half:  9-25 36.0%   2nd Half: 12-29 41.4%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  5-11 45.5%   Game: 40.0%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half:  6-10 60.0%   Game: 64.3%    2

--------------------------------------------------------------------------------
Officials: Jim Haskamp & Brian Weber
Technical fouls: Scotland Highlanders-None. Leola/Frederick Titans-None.
Attendance: 3218
Score by Periods                1st  2nd  3rd  4th   Total
Scotland Highlanders..........   22   15   15   11  -   63
Leola/Frederick Titans........   15    9    8   27  -   59