Official Basketball Box Score
DeSmet Bulldogs vs Leola/Frederick Titans
3-20-04 1:45 pm at NSU Wachs Arena  Aberdeen,SD
--------------------------------------------------------------------------------
VISITORS: DeSmet Bulldogs 15-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
43 Hojer,Blake......... f  3-8    0-1    0-2    0  5  5   4   6  0  0  0  0  20
45 Kruse,Jay........... f  5-9    3-5    1-2    3  5  8   3  14  4  1  0  2  25
51 Sand,Dana........... c  8-14   0-0    4-7    3  8 11   4  20  0  3  2  1  27
15 Tingle,Luke......... g  1-5    0-3    4-4    0  2  2   3   6  1  0  0  1  27
23 Hoek,Tom............ g  0-2    0-2    4-4    0  1  1   2   4  6  1  0  2  29
11 Leichtenberg,Brandon    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
13 Bindert,Brad........    1-3    1-2    0-1    1  4  5   0   3  1  0  0  0  11
21 Mackoy,Daniel.......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  1   2
25 Schulz,Jay..........    1-2    0-0    0-0    0  2  2   2   2  1  0  0  0  10
33 Anderson,Tyler......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   3
35 Lee,Rob.............    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   5
53 Helder,Cam..........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                            1  1             1
   Totals..............   19-45   4-13  13-20   7 29 36  19  55 13  7  2  7 160

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  9-18 50.0%   Game: 42.2%  DEADB
3-Pt. FG% 1st Half:  4-11 36.4%   2nd Half:  0-2   0.0%   Game: 30.8%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half: 12-17 70.6%   Game: 65.0%    3

--------------------------------------------------------------------------------
HOME TEAM: Leola/Frederick Titans 17-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
11 Schaunzenbach,Austin f  1-2    0-0    2-4    2  2  4   3   4  0  2  0  0  27
05 Thorpe,Justin....... c  3-8    0-1    0-0    3  5  8   4   6  0  1  1  1  30
03 Kappes,Aaron........ g  3-13   2-9    2-3    0  2  2   2  10  1  3  0  0  28
04 Schaunaman,Chuck.... g  1-9    0-3    2-3    3  6  9   4   4  2  2  0  0  23
32 Bruns,Lucas......... g  4-11   0-3    2-3    0  4  4   3  10  2  0  0  2  29
15 Daly,Burt...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
20 Sanders,Shaun.......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   3
21 Frank,Jerame........    0-1    0-1    0-0    0  0  0   0   0  0  1  0  0   2
23 Torrence,Joel.......    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   9
31 Bergan,Ryan.........    0-1    0-0    0-0    1  0  1   1   0  0  0  0  0   2
34 Hart,Alex...........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
41 Whetham,Josh........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                            1  1
   Totals..............   12-46   2-17   8-13   9 21 30  18  34  5 11  1  3 160

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half:  4-25 16.0%   Game: 26.1%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  0-8   0.0%   Game: 11.8%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  6-8  75.0%   Game: 61.5%   1,2

--------------------------------------------------------------------------------
Officials: Dan Sudbeck & Randy Thomas
Technical fouls: DeSmet Bulldogs-None. Leola/Frederick Titans-None.
Attendance: 835
Score by Periods                1st  2nd  3rd  4th   Total
DeSmet Bulldogs...............   14   11   13   17  -   55
Leola/Frederick Titans........    9   11    7    7  -   34