(Players listed below meet or exceed the minimum and have played in at least 1.7 % of their team's games.)
Scoring
 #  Player Team G FGM 3PM FTM Pts Avg/G

Griese, Russell Plat 3 29 12 2 72 24.0
POURIER, Ryan Pine 3 23 7 14 67 22.3
Backus, Joe Ches 3 21 0 17 59 19.7
Wilcox, Ross Elk 3 19 3 15 56 18.7
Zephier, Zach Flan 3 17 0 18 52 17.3
HIGH WOLF, Daelan Pine 3 17 7 6 47 15.7
Nelson, Rocky Plat 3 16 3 11 46 15.3
Two Hearts, Tyler Mobr 3 18 4 3 43 14.3
  Weber, Zach Flan 3 15 7 6 43 14.3
10  Quaschnick, Adam Mobr 3 12 2 15 41 13.7
Field Goal Pct     (Min. 3.0/game)
 #  Player Team G FGM FGA Pct

DuFrain, Austin Plat 3 12 16 .750
Flute, Nick Flan 3 9 13 .692
Kreutzfeldt, Bryce Ches 3 11 17 .647
Doerr, Kyle St.T 3 9 14 .643
Hardcastle, Billy Mobr 3 10 17 .588
Schlagel, Lee Clar 3 15 26 .577
Backus, Joe Ches 3 21 37 .568
Cox, Matt St.T 3 14 25 .560
Dady, Michael Mobr 3 10 18 .556
  Kreutzfeldt, Brock Ches 3 15 27 .556
3-Pt FG Pct     (Min. 2.0/game)
 #  Player Team G FGM FGA Pct

Griese, Russell Plat 3 12 20 .600
Lindgren, Matt Clar 3 6 15 .400
HIGH WOLF, Daelan Pine 3 7 20 .350
  POURIER, Ryan Pine 3 7 20 .350
Weber, Zach Flan 3 7 22 .318
Free Throw Pct     (Min. 3.0/game)
 #  Player Team G FTM FTA Pct

Backus, Joe Ches 3 17 17 1.000
  Doerr, Kyle St.T 3 10 10 1.000
Seefelt, Cedric Clar 3 13 14 .929
Hardcastle, Billy Mobr 3 10 11 .909
Zephier, Zach Flan 3 18 21 .857
Jastram, Tim Elk 3 11 13 .846
Lindgren, Matt Clar 3 10 12 .833
  Wilcox, Ross Elk 3 15 18 .833
Nelson, Rocky Plat 3 11 14 .786
10  POURIER, Ryan Pine 3 14 20 .700
3-Pt FG Made     (Min. 3.0/game)
 #  Player Team G 3PM Avg/G

Griese, Russell Plat 3 12 4.00
HIGH WOLF, Daelan Pine 3 7 2.33
  POURIER, Ryan Pine 3 7 2.33
  Weber, Zach Flan 3 7 2.33
Lindgren, Matt Clar 3 6 2.00
BIG CROW, Jeff Pine 3 4 1.33
  Dady, Michael Mobr 3 4 1.33
  Kreutzfeldt, Brock Ches 3 4 1.33
  Two Hearts, Tyler Mobr 3 4 1.33
10  BREWER, Vinny Pine 3 3 1.00
  Gonzalez, Joe St.T 3 3 1.00
  Hendrickson, Ben Flan 3 3 1.00
  Larsen, Ryan Elk 3 3 1.00
  Nelson, Rocky Plat 3 3 1.00
  Truhe, Bob Elk 3 3 1.00
  Wilcox, Ross Elk 3 3 1.00
Total Rebounds
 #  Player Team G NO Avg/G

Backus, Joe Ches 3 36 12.00
Larsen, Ryan Elk 3 30 10.00
Hardcastle, Billy Mobr 3 27 9.00
  Wilcox, Ross Elk 3 27 9.00
Warren, Eric Clar 3 25 8.33
Zephier, Zach Flan 3 24 8.00
Griese, Russell Plat 3 21 7.00
Weber, Zach Flan 3 20 6.67
PIPER, Jason Pine 3 19 6.33
10  Cox, Matt St.T 3 18 6.00
  DuFrain, Austin Plat 3 18 6.00
Steals
 #  Player Team G NO Avg/G

Donnelly, Jason Elk 3 10 3.33
  HIGH WOLF, Daelan Pine 3 10 3.33
Hanson, Jaden Mobr 3 9 3.00
Kuiper, Myles Plat 3 7 2.33
  Larsen, Daschle Elk 3 7 2.33
Banik, Ben Mobr 3 6 2.00
  Kreutzfeldt, Bryce Ches 3 6 2.00
  Larsen, Ryan Elk 3 6 2.00
  Nelson, Rocky Plat 3 6 2.00
  POURIER, Ryan Pine 3 6 2.00
Blocks
 #  Player Team G NO Avg/G

DuFrain, Austin Plat 3 16 5.33
Backus, Joe Ches 3 9 3.00
Dady, Michael Mobr 3 6 2.00
Zephier, Zach Flan 3 5 1.67
HAND, Jess Pine 3 4 1.33
  Schlagel, Lee Clar 3 4 1.33
  WESTEN, Morgan Pine 3 4 1.33
Doerr, Kyle St.T 3 3 1.00
  Two Hearts, Tyler Mobr 3 3 1.00
10  Banik, Ben Mobr 3 2 0.67
  Cox, Matt St.T 3 2 0.67
  Hendrickson, Ben Flan 3 2 0.67
  James, Keldon Flan 3 2 0.67
Assists
 #  Player Team G NO Avg/G

Truhe, Bob Elk 3 16 5.33
Kreutzfeldt, Bryce Ches 3 15 5.00
Severson, Mike Plat 3 14 4.67
Kuiper, Myles Plat 3 13 4.33
  White, Brandon Ches 3 13 4.33
Donnelly, Jason Elk 3 12 4.00
  Quaschnick, Adam Mobr 3 12 4.00
Lindgren, Matt Clar 3 11 3.67
BREWER, Vinny Pine 3 10 3.33
  Hanson, Jaden Mobr 3 10 3.33
  Nelson, Rocky Plat 3 10 3.33
  POURIER, Ryan Pine 3 10 3.33
DakStats 3000 by Daktronics Inc. Brookings, SD