| | A Team |
| | Redfield |
| | Number | Aces | Aces/Gm | Kills | Kills/Gm | Assists | Assists/Gm | Blocks | Blocks/Gm | Digs | Digs/Gm | Games |
| | Allcock | Ashley | 4 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.20 | 1 | 0.10 | 10 |
| | Baxter | Audrey | 9 | 0 | 0.00 | 43 | 4.30 | 1 | 0.10 | 5 | 0.50 | 4 | 0.40 | 10 |
| | Boomsma | Kayla | 8 | 4 | 0.40 | 23 | 2.30 | 4 | 0.40 | 0 | 0.00 | 35 | 3.50 | 10 |
| | Dickhaut | Stephanie | 6 | 1 | 0.10 | 8 | 0.80 | 1 | 0.10 | 6 | 0.60 | 18 | 1.80 | 10 |
| | Esser | Jessica | 7 | 9 | 0.90 | 2 | 0.20 | 0 | 0.00 | 0 | 0.00 | 15 | 1.50 | 10 |
| | Harr | Lindsay | 10 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 |
| | Johnson | Sarah | 3 | 4 | 0.40 | 21 | 2.10 | 0 | 0.00 | 0 | 0.00 | 45 | 4.50 | 10 |
| | Levtzow | Brandi | 11 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 |
| | Marshall | Holly | 12 | 3 | 0.30 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 6 | 0.60 | 10 |
| | Nuhsbaume | Breanna | 13 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 |
| | Rosenberg | McKenzie | 14 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 |
| | Schaffer | Jordan | 5 | 8 | 0.80 | 22 | 2.20 | 3 | 0.30 | 6 | 0.60 | 40 | 4.00 | 10 |
| | Schulte | Marissa | 2 | 3 | 0.30 | 2 | 0.20 | 97 | 9.70 | 0 | 0.00 | 19 | 1.90 | 10 |
| | Swanson | Sami | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 10 |
| | Saturday, November 23, 2002 |