A Team

Bennett County

Number Aces Aces/Gm Kills Kills/Gm Assists Assists/Gm Blocks Blocks/Gm Digs Digs/Gm Games

Bakley Miranda 14 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11

Claussen Chelsi 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11

Donovan Katrina 11 0 0.00 1 0.09 0 0.00 0 0.00 1 0.09 11

Gregg Savannah 8 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11

Haynes Allison 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11

Knecht Beth 2 0 0.00 0 0.00 0 0.00 0 0.00 4 0.36 11

Kratovil Abby 4 2 0.18 39 3.55 0 0.00 6 0.55 22 2.00 11

Mueller Leslie 16 2 0.18 23 2.09 2 0.18 1 0.09 43 3.91 11

O'Neill Maggie 6 4 0.36 15 1.36 3 0.27 1 0.09 40 3.64 11

Porch Casey 7 0 0.00 9 0.82 3 0.27 0 0.00 25 2.27 11

Porch Kayla 5 4 0.36 0 0.00 3 0.27 0 0.00 3 0.27 11

Sigman Tina 12 1 0.09 2 0.18 69 6.27 0 0.00 36 3.27 11

Smith Katie 13 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 11

Soderlin Brittney 15 2 0.18 7 0.64 2 0.18 0 0.00 37 3.36 11

Saturday, November 23, 2002
First Previous Next Last