A Team

Beresford

Number Aces Aces/Gm Kills Kills/Gm Assists Assists/Gm Blocks Blocks/Gm Digs Digs/Gm Games

Andrews Beth 14 0 0.00 0 0.00 0 0.00 0 0.00 1 0.08 12

Carda Natalie 21 6 0.50 45 3.75 0 0.00 3 0.25 21 1.75 12

Cowan Charlene 19 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Homandber Jennah 12 0 0.00 1 0.08 45 3.75 0 0.00 26 2.17 12

Jensen Sarah 10 6 0.50 2 0.17 57 4.75 0 0.00 38 3.17 12

Knoblach Angela 16 0 0.00 23 1.92 0 0.00 12 1.00 2 0.17 12

Kribell Amber 17 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

McGill Mara 13 6 0.50 40 3.33 0 0.00 7 0.58 29 2.42 12

Moller Tanya 20 0 0.00 0 0.00 0 0.00 0 0.00 4 0.33 12

Nelson Hannah 18 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Olson Jessica 22 5 0.42 0 0.00 0 0.00 0 0.00 15 1.25 12

Semmler Jana 11 6 0.50 14 1.17 0 0.00 1 0.08 17 1.42 12

Travis Alyssa 15 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Saturday, November 23, 2002
First Previous Next Last