A Team

SF Christian

Number Aces Aces/Gm Kills Kills/Gm Assists Assists/Gm Blocks Blocks/Gm Digs Digs/Gm Games

Broek Danielle 8 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Dykstra Abigail 9 4 0.33 0 0.00 0 0.00 0 0.00 14 1.17 12

Gerdes Chelsea 10 5 0.42 8 0.67 9 0.75 2 0.17 35 2.92 12

Groen Lisa 11 0 0.00 7 0.58 1 0.08 1 0.08 3 0.25 12

Jorgenson April 6 0 0.00 25 2.08 0 0.00 1 0.08 4 0.33 12

Rozenboom Katie 2 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Smith Hilary 15 0 0.00 40 3.33 0 0.00 8 0.67 6 0.50 12

Strande Savanna 1 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Te Slaa Kim 4 9 0.75 3 0.25 0 0.00 0 0.00 25 2.08 12

Van Dyke Shantrel 7 0 0.00 0 0.00 0 0.00 0 0.00 1 0.08 12

Vande Samantha 12 3 0.25 3 0.25 131 10.92 7 0.58 35 2.92 12

Vanden Erin 13 1 0.08 0 0.00 0 0.00 0 0.00 22 1.83 12

Vanden Saran 3 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Vander Dana 14 6 0.50 64 5.33 2 0.17 9 0.75 40 3.33 12

Wilts Kelly 5 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 12

Saturday, November 23, 2002
First Previous Next Last