South Dakota Farmers Union Insurance

 
Girls Athletics
Gymnastics -AA
Class-A All-Around Beam Floor Vault Uneven Bars Team photos
Class-AA All Around Beam Floor   Vault Uneven Bars Team photos

ALL-TOURNAMENT TEAM
aatourn.jpg (38656 bytes)
Mallory Peck, SF O’Gorman;
Lindsey Greer, RC Central ; Tiffany Rolfing, SF O’Gorman ; Alex Hughes, SF O’Gorman ; Kristin Dunn, Watertown ; Brittany Olson, Brookings ; Danielle Goetz, SF O’Gorman ; Lindsey Seaman, RC Stevens ; AnneMarie Krishnan, Brooking; Megan Clarke, SF Lincoln

CLASS AA STATE GYMNASTICS CHAMPIONSHIP 

All-Around Champion Mallary Peck, SF O'Gorman
Floor Exercise Champion Alex Hughes, SF O'Gorman
Uneven Bars Champion Lindsey Greer, RC Central
Balance Beam Champion Tiffany Rofling, SF O'Gorman
Vault Champion Mallary Peck, SF O'Gorman

CLASS "AA" ALL-AROUND CHAMPIONSHIP
Final

All-around Gymnast Grade School Vault Bars Beam Floor
38.52 Mallory Peck 10 SF O'Gorman 9.60 9.62 9.55 9.75
37.52 Kristin Dunn 12 Watertown 9.28 9.45 9.07 9.72
37.40 Alex Hughes 10 SF O'Gorman 9.20 9.43 9.00 9.77
37.08 Brittany Olson 11 Brookings 8.78 9.35 9.53 9.42
37.03 Danielle Goetz 10 SF O'Gorman 9.25 9.20 9.23 9.35
36.80 Lindsey Seaman 11 RC Stevens 9.07 8.97 9.17 9.60
36.75 AnneMarie Krishnan 10 Brookings 9.27 8.30 9.60 9.58
36.58 Megan Clarke 11 SF Lincoln 8.67 9.48 8.93 9.50
36.47 Calista Kirby 8 Brookings 9.22 8.38 9.42 9.45
36.32 Lexi Gunderson 11 SF O'Gorman 8.80 9.50 9.00 9.02
36.28 Angie Bruns 12 RC Stevens 8.85 9.05 8.80 9.58
36.27 Lindsey Greer 12 RC Central 8.83 9.67 8.60 9.17
36.23 Kristen Eggers 12 Brookings 8.85 8.45 9.28 9.65
36.03 Vicky Bull 11 Watertown 8.50 9.25 9.10 9.18
36.02 Steph Kortan 8 SF Lincoln 8.98 8.92 8.63 9.48
35.53 Brittany Garner 9 RC Stevens 9.02 9.13 8.05 9.33
35.35 Andrea Leonard 12 RC Stevens 8.88 8.93 8.37 9.17
35.22 Audrey Kruse 9 SF Lincoln 8.70 8.47 9.05 9.00
35.15 Andrea Potas 12 Yankton/Bon Homme 8.70 8.33 8.88 9.23
35.07 Katie Schaefer 9 Brookings 9.03 8.02 9.23 8.78
34.98 Meg Bucy 11 SF O'Gorman 8.38 8.53 8.60 9.47
34.83 Lindsey Wilcox 10 Yankton/Bon Homme 8.63 8.82 8.37 9.02
34.75 Jill Naughton 12 RC Central 8.65 9.42 8.35 8.33
34.47 Nikki Meirath 12 Watertown 8.67 8.73 8.55 8.52
34.25 Molly Kruse 8 SF Lincoln 8.87 8.38 8.33 8.67
34.20 Megan Stutzman 10 SF Lincoln 8.83 8.27 7.58 9.52
34.17 Terra Grieve 11 Mitchell 8.85 8.40 8.08 8.83
33.98 Staci Gould 11 SF Roosevelt 8.43 8.10 8.40 9.05
33.90 Amber Kokal 12 Spearfish 8.68 8.60 8.25 8.37
33.62 Abbie Hitzeman 10 SF Roosevelt 8.60 8.23 7.87 8.92
33.48 Ally Billion 8 SF Lincoln 8.78 7.83 7.77 9.10
33.13 Channing Smith 9 Mitchell 8.80 8.03 7.87 8.43
32.58 Nicole Williams 10 Mitchell 8.27 7.58 7.70 9.03
32.55 Rockie Brown 12 RC Central 8.28 8.38 7.83 8.05
32.25 Laura Bernhard 9 Pierre 8.23 7.87 8.12 8.03
30.55 Tara Lyke 9 Abd Central/Roncalli 8.30 7.17 6.97 8.12

CLASS "AA" TEAM CHAMPIONSHIPS, FRIDAY AFTERNOON

Final

School Vault Total Bars Total Beam Total Floor Total Adj Total
SF O'Gorman 36.33 37.63 37.33 37.73 149.04
Brookings 36.32 36.23 36.93 37.10 146.58
RC Stevens 36.45 35.92 35.52 36.72 144.60
Watertown 35.62 35.43 34.33 35.82 141.20
SF Lincoln 34.70 34.87 35.20 36.22 140.98
Yankton/Bon Homme 34.87 34.20 33.10 35.08 137.25
RC Central 34.20 35.40 32.87 33.68 136.15
SF Roosevelt 34.12 31.58 33.92 33.08 132.70
Mitchell 33.67 32.18 31.38 33.25 130.48
Sturgis 32.80 31.25 28.43 32.28 124.77
Huron 32.23 31.03 29.22 31.03 123.52
Abd Central/Roncalli 33.30 27.25 26.33 32.05 118.93
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association