South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Track - A Track Events - 100 Meter Dash
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  

Girls 100 Meter Dash Class A
================================================================
    Name                    Year School         Semis     Finals 
================================================================
Finals
  1 Muellenberg, Heidi        11 REDF           12.63      12.43  
  2 Mills, Dannette           12 WINN           12.69      12.63  
  3 Christion, Cameryn        10 PARK           12.94      12.77  
  4 Anderson, Katie           12 GROT           12.90      12.94  
  5 Christion, Caitlin         8 PARK           13.19      13.01  
  6 Fehr, Leah                 9 DAKV           13.14      13.10  
  7 Bechen, Stephanie         11 FLAN           13.12      13.20  
    8 Krell, Lauren                                  9 WEST                      13.23            13.28 

 

 

2002 State Track Meet - 5/23/2002 to 5/25/2002
5/23/2002 to 5/25/2002
Results
 
Event 101 Girls 100 Meter Dash
==============================
Name Year School Prelims
==============================
Heat 2
1 Mills, Dannette 12 A-Winner 12.90Q
1 Christion, Caitlin 8 A-Parker 13.15Q
3 Nelson, Nicki 10 A-Vermillion 13.68
4 Meyer, Tia 8 A-Winner 13.30q
4 Novotny, Kristyn 9 A-Winner 13.73
5 Williams, Jodi 8 A-Philip 13.61
6 Fehr, Rebekah 11 A-Dakota Valley 13.94
Heat 3
2 Bechen, Stephanie 11 A-Flandreau 13.41q
3 Van Der Werf, Jessica 11 A-Lennox 13.52
6 Goehring, Kayla 9 A-Mobridge 13.86
6 Wiesbeck, Stevie 8 A-Campbell Co. 13.67
6 TeSlaa, Kimberly 10 A-SFCH 13.64
7 Tice, Jessica 10 A-Douglas 13.96
-- Doering, Tamara 12 A-Hot Springs DQ
Heat 4
1 Anderson, Katie 12 A-Groton 12.86Q
1 Krell, Lauren 9 A-West Central 13.31Q
3 Fousek, Tracy 12 A-Wagner 13.38q
4 Blindert, Kayla 8 A-McCook Central 13.59
4 Engler, Ashlee 9 A-Ipswich 13.67
7 Rabenburg, Rachel 9 A-Britton 13.71
Heat 5
1 Christion, Cameryn 10 A-Parker 12.90Q
2 Fehr, Leah 9 A-Dakota Valley 13.14q
3 Paxton, Amber 12 A-Lennox 13.31q
4 Kuipers, Regan 10 A-Platte 13.36q
5 Roost, Brittany 11 A-St. Thomas More 13.49q
6 Lee, Angela 10 A-Flandreau 13.61
Event 101 Girls 100 Meter Dash
==============================
Name Year School Prelims H#
==============================
Class A Results Preliminaries
1 Muellenberg, Heidi 11 A-Redfield 12.60Q 1
2 Anderson, Katie 12 A-Groton 12.86Q 4
3 Mills, Dannette 12 A-Winner 12.90Q 2
3 Christion, Cameryn 10 A-Parker 12.90Q 5
5 Christion, Caitlin 8 A-Parker 13.15Q 2
6 Krell, Lauren 9 A-West Central 13.31Q 4
7 Mette, Tasha 10 A-Chester 13.10q 1
8 Fehr, Leah 9 A-Dakota Valley 13.14q 5
9 Anderson, Shae 10 A-Parkston 13.28q 1
10 Meyer, Tia 8 A-Winner 13.30q 2
11 Paxton, Amber 12 A-Lennox 13.31q 5
12 Kuipers, Regan 10 A-Platte 13.36q 5
13 Fousek, Tracy 12 A-Wagner 13.38q 4
14 Bechen, Stephanie 11 A-Flandreau 13.41q 3
15 Fanning, Brittany 10 A-Miller 13.43q 1
16 Roost, Brittany 11 A-St. Thomas More 13.49q 5
Event 101 Girls 100 Meter Dash
==============================
Name Year School Prelims
==============================
Heat 1
1 Muellenberg, Heidi 11 A-Redfield 12.60Q
2 Mette, Tasha 10 A-Chester 13.10q
3 Anderson, Shae 10 A-Parkston 13.28q
4 Fanning, Brittany 10 A-Miller 13.43q
5 Prince, Nicole 9 A-Miller 13.72
6 Hovorka, Ashley 9 A-Bon Homme 13.81
7 Romero, Toni 11 A-Kadoka 14.05
Event 101 Girls 100 Meter Dash
==============================
Name Year School Prelims H#
==============================
Class A Results Preliminaries
17 Van Der Werf, Jessica 11 A-Lennox 13.52 3
18 Blindert, Kayla 8 A-McCook Central 13.59 4
19 Lee, Angela 10 A-Flandreau 13.61 5
19 Williams, Jodi 8 A-Philip 13.61 2
21 TeSlaa, Kimberly 10 A-SFCH 13.64 3
22 Wiesbeck, Stevie 8 A-Campbell Co. 13.67 3
22 Engler, Ashlee 9 A-Ipswich 13.67 4
24 Nelson, Nicki 10 A-Vermillion 13.68 2
25 Rabenburg, Rachel 9 A-Britton 13.71 4
26 Prince, Nicole 9 A-Miller 13.72 1
27 Novotny, Kristyn 9 A-Winner 13.73 2
28 Hovorka, Ashley 9 A-Bon Homme 13.81 1
29 Goehring, Kayla 9 A-Mobridge 13.86 3
30 Fehr, Rebekah 11 A-Dakota Valley 13.94 2
31 Tice, Jessica 10 A-Douglas 13.96 3
32 Romero, Toni 11 A-Kadoka 14.05 1
-- Doering, Tamara 12 A-Hot Springs DQ 3
 
 
 
====================================================================
     Name                        Year School
Heat 1  Prelims   
  1  Romero, Toni                  11 A-KADO                      13.40 
  2  Rabenburg, Rachel              9 A-BRIT                      13.00 
  3  Fehr, Leah                     9 A-DAKV                      12.80 
  4  Muellenberg, Heidi            11 A-REDF                      12.20 
  5  Mette, Tasha                  10 A-CHES                      12.70 
  6  Fousek, Tracy                 12 A-WAGN                      12.90 
  7  Goehring, Kayla                9 A-MOBR                      13.00 
Heat 2  Prelims   
  1  Williams, Jodi                 8 A-PHIL                      13.40 
  2  Blindert, Kayla                8 A-MCCO                      13.00 
  3  TeSlaa, Kimberly              10 A-SFCH                      12.80 
  4  Mills, Dannette               12 A-WINN                      12.30 
  5  Christion, Caitlin             8 A-PARK                      12.60 
  6  Roost, Brittany               11 A-STM                       12.90 
  7  Hovorka, Ashley                9 A-BONH                      13.00 
Heat 3  Prelims   
  1  Tice, Jessica                 10 A-DOUG                      13.50 
  2  Novotny, Kristyn               9 A-WINN                      13.00 
  3  Nelson, Nicki                 10 A-VERM                      12.80 
  4  Anderson, Katie               12 A-GROT                      12.40 
  5  Van Der Werf, Jessica         11 A-LENN                      12.60 
  6  Doering, Tamara               12 A-HOTS                      12.90 
  7  Fehr, Rebekah                 11 A-DAKV                      13.00 
Heat 4  Prelims   
  2  Wiesbeck, Stevie               8 A-CAMP                      13.00 
  3  Engler, Ashlee                 9 A-IPSW                      12.80 
  4  Paxton, Amber                 12 A-LENN                      12.40 
  5  Christion, Cameryn            10 A-PARK                      12.50 
  6  Fanning, Brittany             10 A-MILL                      12.90 
  7  Lee, Angela                   10 A-FLAN                      13.00 
Heat 5  Prelims   
  2  Prince, Nicole                 9 A-MILL                      13.00 
  3  Anderson, Shae                10 A-PKST                      12.80 
  4  Bechen, Stephanie             11 A-FLAN                      12.40 
  5  Krell, Lauren                  9 A-WEST                      12.50 
  6  Meyer, Tia                     8 A-WINN                      12.90 
  7  Kuipers, Regan                10 A-PLAT                      13.00 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association