South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Track - A Field Events - Triple Jump
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  
2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 118 Girls Triple Jump
===========================
Name Year School Finals
===========================
Flight 1
1 Sershen, Janie 12 A-Chester 37-00.50
2 Ducheneaux, Nancy 12 A-Winner 35-02.50
3 Stoeser, Lindsay 12 A-Stanley Co. 34-06.75
4 Ulmer, Brittany 10 A-Bon Homme 34-05.00
5 House, Lindsay 10 A-Lennox 34-03.50
6 Carlson, Anne 9 A-Vermillion 34-03.25
7 Backes, Lindsey 11 A-Platte 33-05.50
Flight 2
1 Schneller, Jhaki 11 A-Canton 34-07.00
2 Pochop, Jennifer 9 A-Gregory 33-08.75
3 Simons, Monica 12 A-Miller 31-07.75
4 Pederson, Nicole 12 A-Vermillion 31-07.00
5 Carr, Angela 10 A-Flandreau 31-05.50
6 Roth, Steph 11 A-Parker 31-03.50
7 Aldinger, Mariss 8 A-Aberdeen Roncalli 30-09.25
Flight 3
1 Burtzlaff, Alicia 12 A-Hot Springs 32-05.00
2 Allcock, Ashley 11 A-Redfield 32-01.50
3 Lindquist, Cierra 10 A-Kadoka 31-09.25
4 Acheson, Amy 8 A-Chester 30-04.00
5 Schultz, Stacy 12 A-WSPR 30-03.50
6 Grode, Kathleen 12 A-St. Thomas More 30-02.25
7 Ulvestad, Andrea 11 A-Sioux Valley 29-04.75
Event 118 Girls Triple Jump
===========================
Name Year School Finals
===========================
Class A Results Finals
1 Sershen, Janie 12 A-Chester 37-00.50
2 Ducheneaux, Nancy 12 A-Winner 35-02.50
3 Schneller, Jhaki 11 A-Canton 34-07.00
4 Stoeser, Lindsay 12 A-Stanley Co. 34-06.75
5 Ulmer, Brittany 10 A-Bon Homme 34-05.00
6 House, Lindsay 10 A-Lennox 34-03.50
7 Carlson, Anne 9 A-Vermillion 34-03.25
8 Pochop, Jennifer 9 A-Gregory 33-08.75
9 Backes, Lindsey 11 A-Platte 33-05.50
10 Burtzlaff, Alicia 12 A-Hot Springs 32-05.00
11 Allcock, Ashley 11 A-Redfield 32-01.50
12 Lindquist, Cierra 10 A-Kadoka 31-09.25
13 Simons, Monica 12 A-Miller 31-07.75
14 Pederson, Nicole 12 A-Vermillion 31-07.00
15 Carr, Angela 10 A-Flandreau 31-05.50
16 Roth, Steph 11 A-Parker 31-03.50
17 Aldinger, Mariss 8 A-Aberdeen Roncalli 30-09.25
18 Acheson, Amy 8 A-Chester 30-04.00
19 Schultz, Stacy 12 A-WSPR 30-03.50
20 Grode, Kathleen 12 A-St. Thomas More 30-02.25
21 Ulvestad, Andrea 11 A-Sioux Valley 29-04.75
 
 
===============================================================================
     Name                        Year School
===============================================================================
Heat 1  Finals   
  1  Sershen, Janie                12 A-CHES                   36-08.00 
  2  Ulmer, Brittany               10 A-BONH                   35-07.00 
  3  Carlson, Anne                  9 A-VERM                   35-03.75 
  4  House, Lindsay                10 A-LENN                   34-11.50 
  5  Backes, Lindsey               11 A-PLAT                   34-10.00 
  6  Ducheneaux, Nancy             12 A-WINN                   34-09.50 
  7  Stoeser, Lindsay              12 A-STAN                   34-04.00 
Heat 2  Finals   
  1  Pochop, Jennifer               9 A-GREG                   34-02.50 
  2  Schneller, Jhaki              11 A-CANT                   34-01.50 
  3  Roth, Steph                   11 A-PARK                   34-00.00 
  4  Pederson, Nicole              12 A-VERM                   33-11.50 
  5  Simons, Monica                12 A-MILL                   32-09.50 
  6  Carr, Angela                  10 A-FLAN                   32-06.50 
  7  Aldinger, Mariss               8 A-RONC                   32-05.00 
Heat 3  Finals   
  1  Burtzlaff, Alicia             12 A-HOTS                   32-02.50 
  2  Allcock, Ashley               11 A-REDF                   32-01.75 
  3  Lindquist, Cierra             10 A-KADO                   32-01.00 
  4  Acheson, Amy                   8 A-CHES                   31-10.75 
  5  Schultz, Stacy                12 A-WSPR                   31-08.50 
  6  Grode, Kathleen               12 A-STM                    31-03.00 
  7  Ulvestad, Andrea              11 A-SVAL                   30-06.50 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association