South Dakota High School Activities Association
South Dakota Public Broadcasting


South Dakota Farmers Union Insurance

 
Girls Athletics
Track - A Field Events - Long Jump
Track Events Field Events Team Standings Pics 5/24 5/25
Boys AA  A  B Girls AA  A  B Awards  
2002 State Track Meet - 5/23/2002 to 5/25/2002
Results Event 117 Girls Long Jump
=======================================
Name Year School Finals
=======================================
Flight 1
1 Sershen, Janie 12 A-Chester 17-10.50
2 Ducheneaux, Nancy 12 A-Winner 17-03.50
3 Riggs, Shaina 11 A-Aberdeen Roncalli 16-06.00
4 Stoeser, Lindsay 12 A-Stanley Co. 16-01.50
5 House, Lindsay 10 A-Lennox 15-10.75
6 Backes, Lindsey 11 A-Platte 15-08.50
7 Stevenson, Jenny 12 A-Dakota Valley 15-02.50
Flight 2
1 Homandberg, Jennah 11 A-Beresford 16-05.50
2 Burtzlaff, Alicia 12 A-Hot Springs 16-02.25
3 Ulmer, Brittany 10 A-Bon Homme 16-00.00
4 Meyer, Tia 8 A-Winner 15-07.50
5 Stephenson, Lauren 12 A-Aberdeen Roncalli 15-07.25
6 Prince, Nicole 9 A-Miller 14-11.75
7 Pederson, Nicole 12 A-Vermillion 14-08.75
Flight 3
1 Muellenberg, Heather 9 A-Redfield 15-11.50
2 Tulson, Amy 9 A-Hamlin 15-03.25
3 Mettler, Paula 10 A-WSPR 14-11.50
3 Van Ekeren, Stacey 8 A-Harrisburg 14-11.50
5 Kneebone, Brianne 10 A-Flandreau 14-06.00
6 Lindquist, Cierra 10 A-Kadoka 14-03.75
7 Reeves, Stephanie 9 A-Belle Fourche 14-02.50
Event 117 Girls Long Jump
==========================================
Name Year School Finals
==========================================
Class A Results Finals
1 Sershen, Janie 12 A-Chester 17-10.50
2 Ducheneaux, Nancy 12 A-Winner 17-03.50
3 Riggs, Shaina 11 A-Aberdeen Roncalli 16-06.00
4 Homandberg, Jennah 11 A-Beresford 16-05.50
5 Burtzlaff, Alicia 12 A-Hot Springs 16-02.25
6 Stoeser, Lindsay 12 A-Stanley Co. 16-01.50
7 Ulmer, Brittany 10 A-Bon Homme 16-00.00
8 Muellenberg, Heather 9 A-Redfield 15-11.50
9 House, Lindsay 10 A-Lennox 15-10.75
10 Backes, Lindsey 11 A-Platte 15-08.50
11 Meyer, Tia 8 A-Winner 15-07.50
12 Stephenson, Lauren 12 A-Aberdeen Roncalli 15-07.25
13 Tulson, Amy 9 A-Hamlin 15-03.25
14 Stevenson, Jenny 12 A-Dakota Valley 15-02.50
15 Prince, Nicole 9 A-Miller 14-11.75
16 Mettler, Paula 10 A-WSPR 14-11.50
16 Van Ekeren, Stacey 8 A-Harrisburg 14-11.50
18 Pederson, Nicole 12 A-Vermillion 14-08.75
19 Kneebone, Brianne 10 A-Flandreau 14-06.00
20 Lindquist, Cierra 10 A-Kadoka 14-03.75
21 Reeves, Stephanie 9 A-Belle Fourche 14-02.50
 
 
===================================================
     Name                        Year School
===================================================
  1  Sershen, Janie                12 A-CHES                   17-08.75 
  2  Stevenson, Jenny              12 A-DAKV                   17-06.75 
  3  House, Lindsay                10 A-LENN                   17-05.50 
  4  Riggs, Shaina                 11 A-RONC                   17-00.00 
  5  Stoeser, Lindsay              12 A-STAN                   16-10.00 
  6  Ducheneaux, Nancy             12 A-WINN                   16-10.00 
  7  Backes, Lindsey               11 A-PLAT                   16-06.00 
Heat 2  Finals   
  1  Homandberg, Jennah            11 A-BERE                   16-05.75 
  2  Burtzlaff, Alicia             12 A-HOTS                   16-05.25 
  3  Meyer, Tia                     8 A-WINN                   16-04.00 
  4  Pederson, Nicole              12 A-VERM                   16-03.00 
  5  Ulmer, Brittany               10 A-BONH                   16-01.00 
  6  Prince, Nicole                 9 A-MILL                   15-03.00 
  7  Stephenson, Lauren            12 A-RONC                   15-03.75 
Heat 3  Finals   
  1  Kneebone, Brianne             10 A-FLAN                   15-02.50 
  2  Muellenberg, Heather           9 A-REDF                   15-01.75 
  3  Tulson, Amy                    9 A-HAML                   15-00.75 
  4  Mettler, Paula                10 A-WSPR                   14-11.00 
  5  Reeves, Stephanie              9 A-BELL                   14-06.50 
  6  Lindquist, Cierra             10 A-KADO                   14-04.50 
 

Links to this page, in its entirety, are welcome. Please notify dakotacast@sdpb.org. This page or this site may be used inside your frame in its entirety. Any other use of the Content or Data in any format or manner via print, broadcast, or internet transmission, is prohibited without the express written consent of South Dakota Public Broadcasting and the South Dakota High School Activities Association.  Use of the Content and Data provided to and by these pages is intended for personal entertainment.

©2005 South Dakota Public Broadcasting
South Dakota High School Activities Association